The National Schools Regatta 1998

Child Beale Cup

Open to School First Eights


Fastest time : Westminster School - 6.00.59 - 1997
Holder : Westminster School

This cup was presented in 1965 by Gilbert Beale whose charitable trust had hosted the Regatta since 1963. G.C.E. O and A level examinations were occurring during Henley Royal Regatta and it was expected that most schools would soon be able to support the Princess Elizabeth Cup. This trophy for First Eights at the Schools Regatta was intended to provide an alternative.




Race: 028 2000m 1ST8+ ELIMINATOR1 (1ST8+ E1)
Scheduled start: 23/05 11:42 Actual start: 11:41 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 ORA Oratory 6:28.09
1 2 OUN Oundle 6:30.40
4 3 BMS Bedford Mod 6:31.18
6 4 MNK Monkton 6:36.80
2 5 WIN Winchester 6:43.95
5 6 WRG Worcester RGS 6:56.02
-----------------------------------------------------------------
Race: 029 2000m 1ST8+ ELIMINATOR2 (1ST8+ E2)
Scheduled start: 23/05 11:48 Actual start: 11:46 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 EMA Emanuel 6:25.79
5 2 KCA Kings Canterbury 6:30.93
1 3 KGS Kingston GS 6:34.27
3 4 ETN Eton 6:35.41
4 5 SPT St.Peters 6:42.92
-----------------------------------------------------------------
Race: 030 2000m 1ST8+ ELIMINATOR3 (1ST8+ E3)
Scheduled start: 23/05 11:54 Actual start: 11:52 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 SJG St. Joseph's Gal. 6:22.84
2 2 PAN Pangbourne 6:24.30
4 3 SHI Shiplake 6:25.15
5 4 CHE Cheltenham 6:36.40
1 5 BRY Bryanston 6:41.77
-----------------------------------------------------------------
Race: 071 2000m 1ST8+ SEMI FINAL1 (1ST8+ S1)
Scheduled start: 23/05 16:00 Actual start: 15:56 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 SJG ST JOSEPHS GALWAY 6:23.72
5 2 BMS BEDFORD MODERN 6:24.35
3 3 ORA ORATORY 6:25.84
6 4 ETN ETON 6:26.22
1 5 SHI SHIPLAKE 6:33.86
2 6 KCA KINGS CANTERBURY 6:42.49
-----------------------------------------------------------------
Race: 072 2000m 1ST8+ SEMI FINAL2 (1ST8+ S2)
Scheduled start: 23/05 16:06 Actual start: 16:02 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 PAN PANGBOURNE 6:33.67
4 2 EMA EMANUEL 6:36.81
3 3 OUN OUNDLE 6:37.87
2 4 KGS KINGSTON GRAMMER 6:39.53
1 5 CHE CHELTENHAM 6:40.95
6 6 MNK MONKTON 6:47.75
-----------------------------------------------------------------
Race: 097 2000m 1ST8+ FINAL (1ST8+ F )
Scheduled start: 23/05 18:36 Actual start: 18:42 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 PAN PANGBOURNE 6:20.18
3 2 SJG ST JOESPHS GALWAY 6:22.03
1 3 ORA ORATORY 6:25.16
2 4 EMA EMANUEL 6:27.29
6 5 OUN OUNDLE 6:30.62
5 6 BMS BEDFORD MODERN 6:32.05
-----------------------------------------------------------------


Top

Source : nsr.1998.day1.1ST8+ Last updated : 01-Jun-99 13:43:08