The National Schools Regatta 1998
-
- 1998 Regatta
- Championship Boys Double Sculls - County Trophy
County Trophy
Open to all School and Junior Double Scullers
Fastest time : Nottingham County R.A. - 6.41.91 - 1997
Holder : Nottingham County R.A.
Presented by E.N.Fox in 1971 together with a Vellum Roll of Honour for the Championship Coxed Pairs. The tankard is a copy of an item of plate in the possession of the Inn Holders Company and it was originally presented to Mr. Foxs Uncle, Edwin Fox, who was a Past Master of the Inn Holders Company.
Race: 243 2000m CH2X ELIMINATOR1 (CH2X E1 )
Scheduled start: 24/05 12:42 Actual start: 12:36 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 WYCA Wycliffe'A' 8:09.31
2 2 LDR Leander 8:19.28
6 3 SNEB St.Neots'B' 8:21.23
4 4 KCSB Kings Wimbledon'B' 8:25.76
3 5 BIR Birmingham 8:39.93
5 6 SHI Shiplake 9:37.67
-----------------------------------------------------------------
Race: 244 2000m CH2X ELIMINATOR2 (CH2X E2 )
Scheduled start: 24/05 12:48 Actual start: 12:44 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 KCSA Kings Wimbledon'A' 8:18.53
5 2 WBSA Windsor Boys'A' 8:33.78
2 3 KSRA Kings Rochester'A' 8:42.25
3 4 TFNB Tiffin'B' 9:04.46
-----------------------------------------------------------------
Race: 245 2000m CH2X ELIMINATOR3 (CH2X E3 )
Scheduled start: 24/05 12:54 Actual start: 12:49 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 WRG Worcester RGS 7:56.69
2 2 WYCB Wycliffe'B' 8:00.44
3 3 SNEA St.Neots'A' 8:15.87
1 4 WBSB Windsor Boys'B' 8:26.52
4 5 DLH Dulwich 9:01.62
-----------------------------------------------------------------
Race: 246 2000m CH2X ELIMINATOR4 (CH2X E4 )
Scheduled start: 24/05 13:00 Actual start: 12:55 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 TFNA Tiffin'A' 8:25.25
3 2 KSRB Kings Rochester'B' 8:26.85
1 3 CBS Cambois 8:47.67
2 4 DUS Durham Sch 9:02.95
-----------------------------------------------------------------
Race: 283 2000m CH2X SEMI FINAL1 (CH2X S1 )
Scheduled start: 24/05 16:42 Actual start: 16:37 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 WYCA WYCLIFFE A 7:48.21
4 2 TFNA TIFFIN A 7:59.62
1 3 SNEB ST NEOTS B 8:01.54
5 4 KSRA KINGS ROCHESTER A 8:04.03
2 5 WBSA WINDSOR BOYS A 8:06.13
6 6 CBS CAMBOIS 8:15.82
-----------------------------------------------------------------
Race: 284 2000m CH2X SEMI FINAL2 (CH2X S2 )
Scheduled start: 24/05 16:48 Actual start: 16:42 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 WYCB WYCLIFFE B 7:30.55
5 2 LDR LEANDER 7:31.58
4 3 KCSA KINGS WIMBLEDON A 7:34.16
3 4 WRG WORCESTER RGS 7:36.66
1 5 SNEA ST NEOTS A 7:49.17
2 6 KSRB KINGS ROCHESTER B 8:08.01
-----------------------------------------------------------------
Race: 304 2000m CH2X FINAL (CH2X F )
Scheduled start: 24/05 18:48 Actual start: 18:45 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 WYCA WYCLIFFE 'A' 7:34.84
6 2 KCSA KINGS WIMBLEDON 'A' 7:39.33
5 3 TFNA TIFFIN 'A' 7:47.43
4 4 WYCB WYCLIFFE 'B' 7:50.35
2 5 LDR LEANDER 7:59.46
1 6 SWEB ST. NEOTS 'B' 8:15.39
-----------------------------------------------------------------
Top
Source : nsr.1998.day2.CH2X Last updated : 01-Jun-99 13:43:23