The National Schools Regatta 1998

Hedsor Cup

Open to all School and Junior Coxed Fours


Fastest time : St. Paul's School - 6.32.94 - 1997
Holder : St. Paul's School

This cup was originally presented to the Henley Royal Regatta of 1945 by Harcourt Gold, for the Schools Event. It was won outright by Radley College who placed it on permanent loan to the Schools Regatta in 1964. Up to 1970 it was presented each year to the winning eight in the event for crews who expected to have at least one more year at school, the old definition of Colts at this Regatta. From 1970, the new definition of Colts (Junior Under 16) having been generally accepted, this trophy was transferred to the event for Championship Coxed Fours.




Race: 247 2000m CH4+ ELIMINATOR1 (CH4+ E1 )
Scheduled start: 24/05 13:06 Actual start: 13:02 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 SJG St. Joseph's Gal. 7:24.80
3 2 SES St.Edwards 7:27.87
4 3 WES Westminster 7:28.99
1 4 PANA Pangbourne'A' 7:31.69
6 5 WIN Winchester 7:33.11
2 6 ABSB Abingdon'B' 7:40.47
-----------------------------------------------------------------
Race: 248 2000m CH4+ ELIMINATOR2 (CH4+ E2 )
Scheduled start: 24/05 13:12 Actual start: 13:07 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 ETN Eton 7:26.48
6 2 BDS Bedford 7:29.06
4 3 KCH Kings Chester 7:31.41
2 4 SPS St.Pauls 7:33.98
1 5 OUN Oundle 7:37.02
3 6 KCA Kings Canterbury 8:08.33
-----------------------------------------------------------------
Race: 249 2000m CH4+ ELIMINATOR3 (CH4+ E3 )
Scheduled start: 24/05 13:18 Actual start: 13:13 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 ABSA Abingdon'A' 7:39.33
5 2 SHR Shrewsbury 7:39.97
3 3 BMS Bedford Mod 7:40.27
1 4 PANB Pangbourne'B' 7:42.02
2 5 HAM Hampton 7:43.25
6 6 SHI Shiplake 7:59.97
-----------------------------------------------------------------
Race: 285 2000m CH4+ SEMI FINAL1 (CH4+ S1 )
Scheduled start: 24/05 16:54 Actual start: Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 ABSA ABINGDON A 7:06.95
5 2 WES WESTMINSTER 7:09.40
6 3 SPS ST PAULS 7:10.02
3 4 SJG ST JOESPHS GALWAY 7:14.30
2 5 BDS BEDFORD 7:18.19
1 6 BMS BEDFORD MODERN 7:26.77
-----------------------------------------------------------------
Race: 286 2000m CH4+ SEMI FINAL2 (CH4+ S2 )
Scheduled start: 24/05 17:00 Actual start: 16:55 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 ETN ETON 7:12.09
6 2 PANA PANGBOURNE A 7:12.52
3 3 SES ST EDWARDS 7:13.34
5 4 SHR SHREWSBURY 7:14.28
2 5 KCH KINGS CHESTER 7:30.12
1 6 PANB PANGBOURNE B 7:42.99
-----------------------------------------------------------------
Race: 305 2000m CH4+ FINAL (CH4+ F )
Scheduled start: 24/05 18:54 Actual start: 18:50 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 SES ST. EDWARDS 7:04.32
3 2 ABSA ABINGDON 'A' 7:09.21
4 3 ETN ETON 7:14.42
5 4 WES WESTMINSTER 7:20.53
1 5 SPS ST. PAULS 7:25.30
2 6 PANA PANGBOURNE 'A' 7:28.40

-----------------------------------------------------------------


Top

Source : nsr.1998.day1.CH4+ Last updated : 01-Jun-99 13:43:05