The National Schools Regatta 1998

Ferguson Bowl

Open to all School and Junior Girls Double Scullers


Fastest time : Evesham R.C. - 7.37.06 - 1997
Holder : Evesham R.C.

This trophy was won by Beryl Crockford in the British Superstars Competition. As winner of the World Championship Lightweight Double Sculls in 1985, it is appropriate that it should be presented by her for this event.




Race: 053 2000m CHG2X ELIMINATOR1 (CHG2X E1)
Scheduled start: 23/05 14:12 Actual start: 14:12 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 QEH Queen Elizabeth HS 8:41.36
3 2 SJD St Joseph's Dum 8:45.78
1 3 WRC Wallingford 8:46.56
5 4 PTC Peterboro 8:49.85
-----------------------------------------------------------------
Race: 054 2000m CHG2X ELIMINATOR2 (CHG2X E2)
Scheduled start: 23/05 14:18 Actual start: 14:17 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 HED Headington 8:20.24
5 2 WOC Worcester RC 8:47.68
1 3 HFD Hereford 8:55.27
2 4 NOR Norwich R.C. 9:02.78
4 5 SWBB Sir W Borlase'B' 9:15.22
-----------------------------------------------------------------
Race: 089 2000m CHG2X FINAL (CHG2X F )
Scheduled start: 23/05 17:48 Actual start: 17:56 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 HED HEADINGTON 7:38.08
5 2 SJD ST JOSEPHS DUMFRIES 8:22.48
4 3 QEH QUEEN ELIZABETH HS 8:24.82
2 4 WOC WORCESTER 8:30.23
1 5 WRC WALLINGFORD 8:32.98
6 6 HFD HEREFORD 8:34.33
-----------------------------------------------------------------


Top

Source : nsr.1998.day1.CHG2X Last updated : 01-Jun-99 13:43:06