The National Schools Regatta 1998
Open to any School or Junior Girls Coxed Four


Fastest time : Lady Eleanor Holles School - 5.44.58 - 1997 (1500m)
Holder : Lady Eleanor Holles School






Race: 047 2000m G4+ ELIMINATOR1 (G4)
Scheduled start: 23/05 13:36 Actual start: 13:41 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 ASR Aberdeen 8:28.04
3 2 OUN Oundle 8:34.72
1 3 BRY Bryanston 8:39.42
5 4 PANA Pangbourne'A' 8:39.63
4 5 SESB St.Edwards'B' 9:55.08
-----------------------------------------------------------------
Race: 048 2000m G4+ ELIMINATOR2 (G4)
Scheduled start: 23/05 13:42 Actual start: 13:46 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 GHS Geo Heriots 8:16.67
4 2 SPT St.Peters 8:23.72
3 3 SESA St.Edwards'A' 8:52.58
2 4 PANB Pangbourne'B' 9:33.29
-----------------------------------------------------------------
Race: 086 2000m G4+ FINAL (G4)
Scheduled start: 23/05 17:30 Actual start: 17:41 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 GHS GEORGE HERIOTS 8:01.88
3 2 ASR ABERDEEN SCHOOLS RA 8:03.63
2 3 SPT ST PETERS 8:15.23
5 4 OUN OUNDLE 8:16.95
1 5 BRY BRYANSTON 8:38.33
6 6 SESA ST EDWARDS A 8:38.60
-----------------------------------------------------------------


Top

Source : nsr.1998.day1.G4+ Last updated : 01-Jun-99 13:43:13