The National Schools Regatta 1998

King's College School, Wimbledon Centenary Cup

Fastest time : C.Hugill-Durham A.R.C. - 5.39.21 - 1992 (1500m)
Holder : D.Currie-Wycliffe College






Race: 212 2000m J151X ELIMINATOR1 (J151X E1)
Scheduled start: 24/05 09:36 Actual start: 09:33 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 DAR Durham ARC-Milsom 9:25.87
5 2 WLT Walton-Cocker 9:30.34
1 3 BRA Bradford G.S.-Newman 9:34.85
3 4 PANC Pangbourne'C'-Merrit 9:53.10
2 5 SWB Sir W Borlase-Thomas 9:58.79
-----------------------------------------------------------------
Race: 213 2000m J151X ELIMINATOR2 (J151X E2)
Scheduled start: 24/05 09:42 Actual start: 09:41 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 ABS Abingdon-Watkinson 9:37.32
2 2 MAV Maidstone-Mollison 9:46.48
4 3 CTC Cam City-Booker 9:54.61
1 4 HCS H'ford Cath-Ellison 9:54.88
-----------------------------------------------------------------
Race: 214 2000m J151X ELIMINATOR3 (J151X E3)
Scheduled start: 24/05 09:48 Actual start: 09:45 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 DHS Dumfries HS-Murray 9:30.14
3 2 QPH Queens Park-Ellis 9:34.03
5 3 SES St.Edwards-Lamborn 9:36.56
2 4 PAND Pangbourne'D'-McAlee 10:14.33
4 5 KSRA Kings Rochester'A'-O 10:20.74
-----------------------------------------------------------------
Race: 215 2000m J151X ELIMINATOR4 (J151X E4)
Scheduled start: 24/05 09:54 Actual start: 09:52 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 SGC St.Georges-Ellera 9:12.28
2 2 BUR Burway-Hermes 9:12.60
3 3 HGL Hollingworth-Dyson 9:25.98
5 4 PANF Pangbourne'F'-Campbe 9:58.95
-----------------------------------------------------------------
Race: 216 2000m J151X ELIMINATOR5 (J151X E5)
Scheduled start: 24/05 10:00 Actual start: 09:56 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 EVS Evesham 9:11.90
2 2 ASR Aberdeen-McNeil 9:12.71
5 3 SLS St.Leonards-Brady 9:43.17
4 4 KSRB Kings Rochester'B'-W 9:56.02
-----------------------------------------------------------------
Race: 264 2000m J151X SEMI FINAL1 (J151X S1)
Scheduled start: 24/05 14:48 Actual start: 14:41 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 DAR DURHAM ARC (MILSOM) 9:09.33
2 2 BUR BURWAY (HERMES) 9:11.91
4 3 QPH QUEENS PARK (ELLIS) 9:26.16
1 4 SLS ST LEONDARDS (BRADY) 9:35.67
5 5 CTC CAM CITY (BOOKER) 10:02.30
-----------------------------------------------------------------
Race: 265 2000m J151X SEMI FINAL2 (J151X S2)
Scheduled start: 24/05 14:54 Actual start: 14:47 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 EVS EVESHAM 8:58.81
5 2 HGL HOLLINGWORTH (DYSON) 9:07.67
3 3 ABS ABINGDON (WATKINSON) 9:25.63
2 4 WLT WALTON (COCKER) 9:39.72
1 5 SES ST EDWARDS (LAMBORN) 9:45.32
-----------------------------------------------------------------
Race: 266 2000m J151X SEMI FINAL3 (J151X S3)
Scheduled start: 24/05 15:00 Actual start: 14:53 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 SGC ST GEORGES (ELLIRA) 8:40.38
5 2 ASR ABERDEEN (MCNEIL) 8:55.47
3 3 DHS DUMFRIES HS (MURRAY) 9:04.78
1 4 BRA BRADFORD GS (NEWMAN) 9:16.04
2 5 MAV Maidstone (MOLLISON) 9:22.44
-----------------------------------------------------------------
Race: 296 2000m J151X FINAL (J151X F )
Scheduled start: 24/05 18:00 Actual start: 17:55 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 SGC ST. GEORGES (McNEIL) 8:40.34
6 2 ASR ABERDEEN (McNEIL) 8:43.48
5 3 BUR BURWAY (HERMES) 9:00.39
4 4 EVS EVESHAM 9:12.13
3 5 DAR DURHAM ARC (MILSOM) 9:12.75
1 6 HGL HOLLINGWORTH (DYSON) 9:15.12
-----------------------------------------------------------------


Top

Source : nsr.1998.day2.J151X Last updated : 01-Jun-99 13:43:32