The National Schools Regatta 1998

Mariners Cup

Fastest time : Latymer Upper School - 5.15.63 - 1997 (1500m)
Holder : Latymer Upper School

This trophy was bought by the Radley Mariners in 1976 to mark their Golden Jubilee year. It was presented to the National Championships for competition in Junior Quadruple Sculls. Later the National Championships withdrew all their trophies from circulation and the Mariners transfered their cup to the National Schools Regatta, where it has been awarded to the fastest Junior Under 15 Fours since 1981.




Race: 011 2000m J154+ ELIMINATOR1 (J154+ E1)
Scheduled start: 23/05 10:00 Actual start: 09:55 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 BDSB Bedford'B' 7:38.22
5 2 MON Monmouth Sch 7:41.79
3 3 TFN Tiffin 7:52.83
2 4 WIN Winchester 7:57.42
1 5 BMS Bedford Mod 7:57.88
-----------------------------------------------------------------
Race: 012 2000m J154+ ELIMINATOR2 (J154+ E2)
Scheduled start: 23/05 10:06 Actual start: 10:02 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 LTU Latymer Upper 7:21.61
2 2 BDSA Bedford'A' 7:26.30
1 3 GHS Geo Heriots 7:30.31
3 4 PANA Pangbourne'A' 7:45.41
5 5 ABS Abingdon 8:45.22
-----------------------------------------------------------------
Race: 013 2000m J154+ ELIMINATOR3 (J154+ E3)
Scheduled start: 23/05 10:12 Actual start: 10:09 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 KCH Kings Chester 7:44.04
3 2 GWC Geo Watsons 7:56.68
5 3 SES St.Edwards 8:00.43
4 4 PANB Pangbourne'B' 8:16.67
-----------------------------------------------------------------
Race: 061 2000m J154+ SEMI FINAL1 (J154+ S1)
Scheduled start: 23/05 15:00 Actual start: 14:56 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 PANA PANGBOURNE A 7:43.54
2 2 BDSA BEDFORD A 7:48.14
4 3 KCH KINGS CHESTER 7:52.45
3 4 BDSB BEDFORD B 7:55.73
5 5 TFN TIFFIN 8:07.20
1 6 SES ST EDWARDS 8:08.54
-----------------------------------------------------------------
Race: 062 2000m J154+ SEMI FINAL2 (J154+ S2)
Scheduled start: 23/05 15:06 Actual start: 15:02 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 LTU LATYMER UPPER 7:41.25
1 2 GHS GEORGE HERIOTS 7:46.27
2 3 MON MONMOUTH SCHOOL 7:47.32
4 4 GWC GEORGE WATSONS 7:51.32
5 5 WIN WINCHESTER 8:20.82
-----------------------------------------------------------------
Race: 092 2000m J154+ FINAL (J154+ F )
Scheduled start: 23/05 18:06 Actual start: 18:15 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 BDSA BEDFORD A 7:30.79
3 2 LTU LATYMER UPPER 7:32.81
4 3 PANA PANGBOURNE A 7:43.44
6 4 KCH KINGS CHESTER 7:46.54
5 5 GHS GEORGE HERIOTS 7:49.91
1 6 MON MONMOUTH 7:55.79
-----------------------------------------------------------------


Top

Source : nsr.1998.day1.J154+ Last updated : 01-Jun-99 13:43:15