The National Schools Regatta 1998

Abingdon Cup

Fastest time : C.Hugill-Durham A.R.C. - 5.33.50 - 1994 (1500m)
Holder : A.Brown-Bradford on Avon R.C.

This trophy was presented in 1994 by Abingdon School in appreciation of all that the National Schools Regatta has done in fostering and promoting rowing in schools and encouraging Junior Rowing generally.




Race: 014 2000m J161X ELIMINATOR1 (J161X E1)
Scheduled start: 23/05 10:18 Actual start: 10:14 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 PAN Pangbourne-Rollo 7:58.77
2 2 ASR Aberdeen-McNeil 8:00.89
6 3 NCR Notts County-Wynn 8:02.46
4 4 WYC Wycliffe-Andrews 8:02.79
3 5 SBC Stourport-Adams 8:35.00
-----------------------------------------------------------------
Race: 015 2000m J161X ELIMINATOR2 (J161X E2)
Scheduled start: 23/05 10:24 Actual start: 10:21 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 QEH Queen Elizabeth HS-W 8:00.44
5 2 WRC Wallingford-West 8:01.79
3 3 WBSA Windsor Boys'A'-Macd 8:05.45
4 4 WES Westminster 8:08.98
2 5 DMA Dumfries-Muir 8:38.24
-----------------------------------------------------------------
Race: 016 2000m J161X ELIMINATOR3 (J161X E3)
Scheduled start: 23/05 10:30 Actual start: 10:25 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 YRK York-Jones 8:24.47
2 2 CBS Cambois-Coe 8:26.79
5 3 SGCB St.Georges'B'-Spence 8:35.99
4 4 WBSC Windsor Boys'C'-Tuck 8:52.66
-----------------------------------------------------------------
Race: 017 2000m J161X ELIMINATOR4 (J161X E4)
Scheduled start: 23/05 10:36 Actual start: 10:30 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 MLO Marlow-Barron 7:56.25
3 2 SGCA St.Georges'A'-Ellera 8:02.92
4 3 RCH Royal Chester-Speed 8:08.16
5 4 PTC Peterboro-Roberts 8:16.43
2 5 WBSB Windsor Boys'B'-Robi 8:18.18
-----------------------------------------------------------------
Race: 063 2000m J161X SEMI FINAL1 (J161X S1)
Scheduled start: 23/05 15:12 Actual start: 15:08 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 MLO MARLOW BARREN 8:00.87
3 2 PAN PANGBOURNE ROLLO 8:11.57
6 3 RCH ROYAL CHESTER SPEED 8:13.26
2 4 WRC WALLINGFORD WEST 8:20.95
1 5 NCR NOTTS COUNTY WYNN 8:21.85
5 6 CBS CAMBOIS COE 8:51.52
-----------------------------------------------------------------
Race: 064 2000m J161X SEMI FINAL2 (J161X S2)
Scheduled start: 23/05 15:18 Actual start: 15:14 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 QEH QUEEN ELIZABETH HS W 7:58.13
2 2 SGCA ST GEORGES A ELLERS 8:02.80
3 3 YRC YORK JONES 8:04.26
5 4 ASR ABERDEEN McNEIL 8:09.80
6 5 WBSA WINDSOR BOYS A McD 8:19.29
1 6 SGCB ST GEORGES B SPENCE 8:25.48
-----------------------------------------------------------------
Race: 093 2000m J161X FINAL (J161X F )
Scheduled start: 23/05 18:12 Actual start: 18:19 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 QEH QUEEN ELIZ HS WELLS 7:51.71
5 2 SGCA ST GEORGES A ELLERS 7:56.00
1 3 YRC YORK JONES 7:58.69
4 4 MLO MARLOW BARREN 8:00.49
2 5 PAN PANGBOURNE ROLLO 8:03.12
6 6 RCH ROYAL CHESTER SPEED 8:13.12
-----------------------------------------------------------------


Top

Source : nsr.1998.day1.J161X Last updated : 01-Jun-99 13:43:20