The National Schools Regatta 1998
Marlow Bowl
Fastest time : Trent R.C. - 5.04.05 - 1992 (1500m)
Holder : Star Club
This trophy was presented in recognition of the strategic value of Junior Rowing to the sport and in memory of Gerry Lake, long serving President of Marlow Rowing Club and Marlow Amateur Regatta, whose Presidents fund was formed to provide financial support for Junior Rowing.
Race: 217 2000m J162X ELIMINATOR1 (J162X E1)
Scheduled start: 24/05 10:06 Actual start: 10:04 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 GLB Globe 8:13.79
5 2 EVS Evesham 8:23.55
1 3 PBD Poplar B & D 8:27.31
6 4 TRT Trent 8:30.11
4 5 MLOB Marlow'B' 8:31.10
2 6 BMS Bedford Mod 8:57.19
-----------------------------------------------------------------
Race: 218 2000m J162X ELIMINATOR2 (J162X E2)
Scheduled start: 24/05 10:12 Actual start: 10:11 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 RBL Reading Blue Coat 8:22.30
1 2 TFNB Tiffin'B' 8:27.32
4 3 ORA Oratory 8:42.32
5 4 MLOC Marlow'C' 8:45.36
2 5 MONA Monmouth Sch'A' 8:46.29
-----------------------------------------------------------------
Race: 219 2000m J162X ELIMINATOR3 (J162X E3)
Scheduled start: 24/05 10:18 Actual start: 10:15 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 KCSA Kings Wimbledon'A' 8:15.13
4 2 BRY Bryanston 8:21.34
1 3 SGC St.Georges 8:25.01
3 4 PAN Pangbourne 8:36.01
2 5 DLH Dulwich 8:46.33
-----------------------------------------------------------------
Race: 220 2000m J162X ELIMINATOR4 (J162X E4)
Scheduled start: 24/05 10:24 Actual start: 10:22 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 HEN Henley 8:19.55
3 2 HCS H'ford Cath 8:33.88
2 3 WRG Worcester RGS 8:35.82
1 4 KCSB Kings Wimbledon'B' 8:42.96
4 5 LTU Latymer Upper 8:58.41
-----------------------------------------------------------------
Race: 221 2000m J162X ELIMINATOR5 (J162X E5)
Scheduled start: 24/05 10:30 Actual start: 10:27 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 TFNA Tiffin'A' 8:15.03
5 2 MLOA Marlow'A' 8:18.54
4 3 BRA Bradford G.S. 8:28.32
2 4 GHS Geo Heriots 8:47.04
3 5 MONB Monmouth Sch'B' 8:50.27
-----------------------------------------------------------------
Race: 267 2000m J162X SEMI FINAL1 (J162X S1)
Scheduled start: 24/05 15:06 Actual start: 14:59 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 GLB GLOBE 8:20.84
1 2 SGC ST GEORGES 8:25.12
2 3 TFNB TIFFIN 'B' 8:27.20
5 4 MLOA MARLOW 'A' 8:32.54
4 5 BRY BRYANSTON 8:40.04
-----------------------------------------------------------------
Race: 268 2000m J162X SEMI FINAL2 (J162X S2)
Scheduled start: 24/05 15:12 Actual start: 15:05 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 TFNA TIFFIN 'A' 8:05.74
5 2 BRA BRADFORD GS 8:18.27
1 3 WRG WORCESTER RGS 8:19.16
2 4 EVS EVESHAM 8:26.63
3 5 RBL READING BLUE COAT 8:46.39
-----------------------------------------------------------------
Race: 269 2000m J162X SEMI FINAL3 (J162X S3)
Scheduled start: 24/05 15:18 Actual start: 15:12 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 KCSA KINGS WIMBLEDON 'A' 8:11.32
4 2 HEN HENLEY 8:17.10
2 3 HCS H'FORD CATH 8:24.52
1 4 PBD POPLAR B & D 8:29.60
5 5 ORA ORATORY 8:46.95
-----------------------------------------------------------------
Race: 297 2000m J162X FINAL (J162X F )
Scheduled start: 24/05 18:06 Actual start: 18:01 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 TFNA TIFFIN 'A' 7:52.31
6 2 SGC ST. GEORGE'S 7:53.70
4 3 KCSA KINGS WIMBLEDON 'A' 8:04.13
2 4 GLB GLOBE 8:11.88
1 5 HEN HENLEY 8:20.88
5 6 BRA BRADFORD GS 8:24.89
-----------------------------------------------------------------
Top
Source : nsr.1998.day2.J162X Last updated : 01-Jun-99 13:43:30