The National Schools Regatta 1998
Fastest time : F.Houghton-King's School, Canterbury - 6.09.64 - 1997 (1500m)
Holder : F.Houghton-King's School, Canterbury






Race: 250 2000m J16G1X ELIMINATOR1 (J16G1X E)
Scheduled start: 24/05 13:24 Actual start: 13:17 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 RCH Royal Chester-Billin 10:06.19
6 2 HFD Hereford-Foord 10:07.01
3 3 GWC Geo Watsons-Howarth 10:17.87
5 4 CCH Christchurch-Kessel 10:25.87
-----------------------------------------------------------------
Race: 251 2000m J16G1X ELIMINATOR2 (J16G1X E)
Scheduled start: 24/05 13:30 Actual start: 13:23 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 MNK Monkton-Dickinson 10:04.72
3 2 EVS Evesham-Emes 10:17.30
1 3 DHS Dumfries HS-Doig 10:20.99
2 4 SWB Sir W Borlase-Sharp 10:31.76
4 5 MBC Molesey-Forester 10:49.19
-----------------------------------------------------------------
Race: 289 2000m J16G1X FINAL (J16G1X F)
Scheduled start: 24/05 17:18 Actual start: 17:14 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 HFD HEREFORD (FOORD) 9:17.64
6 2 DHS DUMFRIES HS (DOIG) 9:18.62
3 3 RCH ROYAL CHESTER (BILLIN) 9:22.02
4 4 MNK MONKTON (DICKINSON) 9:33.39
1 5 GWC GEO WATSONS (HOWARTH) 9:37.35
2 6 EVS EVESHAM (EMES) 9:37.93
-----------------------------------------------------------------


Top

Source : nsr.1998.day2.J16G1X Last updated : 01-Jun-99 13:43:31