The National Schools Regatta 1998
-
- 1998 Regatta
- Junior Boys Coxless Pairs - Thames Rowing Club, Fawley Cup
Thames Rowing Club, Fawley Cup
Open to any School Boy who is of F.I.S.A. Jumior Age
Fastest time : Pangbourne College - 7.06.07 - 1997
Holder : Pangbourne College
This cup was The Trophy for U.K. Senior Eights at the 1919 Peace Regatta at Henley. It was won by Thames Rowing Club. It was then presented to the legendary J. Beresford Senior,(Berry), who had rowed in the crew at the age of 51. It was returned to T.R.C. in 1960 by Berrys sons, Jack and Eric. From 1966 to 1972 it was the cup for Junior Double Sculls at The National Youth Championships. The loan of this cup was negotiated by the present Chairman, often called Colonel by the rest of the Committee, as a farewell gesture. As the plinth is full, a book of honour will be added.
Race: 235 2000m JUN2- ELIMINATOR1 (JUN2- E1)
Scheduled start: 24/05 11:54 Actual start: Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 BDSB Bedford'B' 1:00.00
6 2 WIN Winchester 2:00.00
4 3 WES Westminster 3:00.00
3 4 KCA Kings Canterbury 4:00.00
2 5 LTU Latymer Upper 5:00.00
-----------------------------------------------------------------
Race: 236 2000m JUN2- ELIMINATOR2 (JUN2- E2)
Scheduled start: 24/05 12:00 Actual start: 12:05 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 EMA Emanuel 8:31.24
5 2 SPSA St.Pauls'A' 8:38.33
1 3 KGKR KGS/Kingston 8:56.69
4 4 GHS Geo Heriots 9:05.60
-----------------------------------------------------------------
Race: 237 2000m JUN2- ELIMINATOR3 (JUN2- E3)
Scheduled start: 24/05 12:06 Actual start: 12:09 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 HAM Hampton 8:21.51
3 2 QEH Queen Elizabeth HS 8:22.14
1 3 RAD Radley 8:22.91
4 4 KGS Kingston GS 8:27.62
5 5 LRG Lancaster 8:57.93
-----------------------------------------------------------------
Race: 238 2000m JUN2- ELIMINATOR4 (JUN2- E4)
Scheduled start: 24/05 12:12 Actual start: Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 ETMK Eton/Monkton 1:00.00
2 2 BDSA Bedford'A' 2:00.00
1 3 SPSB St.Pauls'B' 3:00.00
3 4 BEW Bewdley 4:00.00
4 5 SJD St Joseph's Dum 5:00.00
-----------------------------------------------------------------
Race: 279 2000m JUN2- SEMI FINAL1 (JUN2- S1)
Scheduled start: 24/05 16:18 Actual start: 16:14 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 ETMK ETON/MONKTON COOMBE 7:50.30
6 2 RAD RADLEY 7:50.77
2 3 BDSA BEDFORD A 7:51.25
5 4 WIN WINCHESTER 7:54.37
4 5 EMA EMANUEL 8:06.06
1 6 SPSB ST PAULS B 8:07.30
-----------------------------------------------------------------
Race: 280 2000m JUN2- SEMI FINAL2 (JUN2- S2)
Scheduled start: 24/05 16:24 Actual start: 16:20 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 BDSB BEDFORD B 7:57.02
6 2 KGKR KGS/KINGSTON RC 7:59.16
5 3 QEH QUEEN ELIZABETH HS 8:01.06
3 4 HAM HAMPTON 8:03.36
2 5 SPSA ST PAULS A 9:01.12
1 6 WES WESTMINSTER 9:28.06
-----------------------------------------------------------------
Race: 302 2000m JUN2- FINAL (JUN2- F )
Scheduled start: 24/05 18:36 Actual start: 18:33 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 QEM QUEEN ELIZABETH HS 7:48.55
4 2 BDSB BEDFORD 'B' 7:50.71
3 3 ETMK ETON/MONKTON COOMBE 7:59.21
1 4 BDSA BEDFORD 'A' 8:02.15
5 5 RAD RADLEY 8:05.88
2 6 KGKR KGS/KINGSTON RC 8:14.63
-----------------------------------------------------------------
Top
Source : nsr.1998.day2.JUN2- Last updated : 01-Jun-99 13:43:35