The National Schools Regatta 1999
  • School First Eights for Boys - Child Beale Cup


Child Beale Cup

Open to School First Eights


Fastest time : Westminster School - 6.00.59 - 1997
Holder : Pangbourne College

This cup was presented in 1965 by Gilbert Beale whose charitable trust had hosted the Regatta since 1963. G.C.E. O and A level examinations were occurring during Henley Royal Regatta and it was expected that most schools would soon be able to support the Princess Elizabeth Cup. This trophy for First Eights at the Schools Regatta was intended to provide an alternative.




Race: 044 2000m 1ST8+ ELIMINATOR1 (1ST8+ E1)
Scheduled start: 29/05 12:48 Actual start: 12:55 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 MNK Monkton 1:00.00
5 2 KCA Kings Canterbury 2:00.00
1 3 KCH Kings Chester 3:00.00
3 4 CHE Cheltenham 4:00.00
2 5 OUN Oundle 5:00.00
-----------------------------------------------------------------
Race: 045 2000m 1ST8+ ELIMINATOR2 (1ST8+ E2)
Scheduled start: 29/05 12:54 Actual start: 13:01 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 SHI Shiplake 1:29.88 3:05.36 4:44.02 6:21.95
3 2 BMS Bedford Mod 1:30.88 3:06.32 4:45.51 6:22.46
2 3 MON Monmouth Sch 1:31.77 3:08.61 4:46.24 6:23.18
4 4 CLF Clifton 1:33.72 3:08.25 4:46.79 6:24.06
-----------------------------------------------------------------
Race: 046 2000m 1ST8+ ELIMINATOR3 (1ST8+ E3)
Scheduled start: 29/05 13:00 Actual start: 13:10 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 KSW Kings Worcester 4:58.40 6:46.83
4 2 WRG Worcester RGS 5:05.87 6:55.52
3 3 EMA Emanuel 5:01.63 6:57.67
5 4 TON Tonbridge 5:20.93 7:14.33
-----------------------------------------------------------------
Race: 083 2000m 1ST8+ SEMI FINAL1 (1ST8+ S1)
Scheduled start: 29/05 16:42 Actual start: Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 MNK MONKTON COMBE 6:11.48
4 2 MON MONMOUTH 6:14.03
1 3 KCH KINGS CHESTER 6:14.67
5 4 EMA EMANUEL 6:15.40
2 5 KSW KINGS WORCESTER 6:19.38
-----------------------------------------------------------------
Race: 084 2000m 1ST8+ SEMI FINAL2 (1ST8+ S2)
Scheduled start: 29/05 16:48 Actual start: 16:45 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 BMS BEDFORD MODERN 1:29.86 3:02.49 4:36.98 6:10.77
5 2 CHE CHELTENHAM 1:31.08 3:05.67 4:39.02 6:12.98
2 3 KCA KINGS CANTERBURY 1:26.41 3:00.50 4:37.89 6:14.33
3 4 SHI SHIPLAKE 1:30.64 3:05.11 4:42.33 6:18.44
1 5 KSW KINGS WORCESTER 1:30.25 3:06.37 4:43.92 6:21.96
-----------------------------------------------------------------
Race: 105 2000m 1ST8+ FINAL (1ST8+ F )
Scheduled start: 29/05 18:54 Actual start: 18:53 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 BMS BEDFORD MODERN 1:30.42 3:04.81 4:39.65 6:12.71
4 2 MNK MONKTON COMBE 1:31.92 3:06.90 4:42.13 6:14.75
2 3 MON MONMOUTH 1:32.24 3:07.27 4:41.43 6:15.31
5 4 CHE CHELTENHAM 1:30.05 3:06.55 4:45.23 6:16.88
6 5 KCH KINGS CHESTER 4:45.76 6:21.03
1 6 KCA KINGS CANTERBURY 1:29.75 3:07.73 4:44.35 6:23.01
-----------------------------------------------------------------


Top