The National Schools Regatta 1999
  • Championship Boys Single Sculls - Sculls Cup


Sculls Cup

Open to all School and Junior Scullers


Fastest time : J.Di-Luzio-Mortlake Ang. & Alpha B.C. - 7.12.97 - 1997
Holder : J.Di-Luzio-Mortlake Ang. & Alpha B.C.

This event also incorporates the Graham Rickett Sculling Boat Prize, initially provided through a generous bequest by the late Graham Rickett and which is being continued though the equal generousity of Mrs.Pamela Rickett. The trophy was presented in 1970 by R.F.S. Newall of Eton College who won the event for which there was no trophy in 1969.




Race: 226 2000m CH1X ELIMINATOR1 (CH1X E1 )
Scheduled start: 30/05 11:30 Actual start: 11:37 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 WRC Wallingford-West 3:47.54 5:46.63 7:50.64
4 2 NWH Northwich-Langridge 3:48.06 5:51.92 7:54.98
5 3 HGL Hollingworth-Dyson 3:50.71 5:54.43 7:57.38
2 4 TFNB Tiffin'B'-Hart 3:53.80 5:56.48 7:58.26
6 5 TSS Tideway Scullers-Car 3:53.38 5:57.39 8:02.49
3 6 WBSA Windsor Boys'A'-Whit 4:01.20 6:12.14 8:24.81
-----------------------------------------------------------------
Race: 227 2000m CH1X ELIMINATOR2 (CH1X E2 )
Scheduled start: 30/05 11:36 Actual start: 11:42 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 BURB Burway'B'-Weeks 1:48.43 3:44.33 5:43.98 7:44.93
4 2 WBSC Windsor Boys 'B'-Mac 1:50.21 3:47.53 5:49.57 7:47.47
1 3 STLA Stirling'A'-Watson 1:44.44 3:41.95 5:45.24 7:48.69
2 4 BRA Bradford G.S.-Newman 1:49.19 3:46.67 5:48.45 7:51.24
6 5 PTC Peterboro-Stapleton 1:52.15 3:55.60 6:04.17 8:14.60
-----------------------------------------------------------------
Race: 228 2000m CH1X ELIMINATOR3 (CH1X E3 )
Scheduled start: 30/05 11:42 Actual start: 11:47 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 PBDA Poplar B & D'A'-Hunt 1:46.89 3:44.66 5:47.75 7:53.74
6 2 SGC St.Georges-Ellera 1:50.93 3:51.04 5:54.28 7:59.74
4 3 MON Monmouth Sch-Kelly 1:51.58 3:53.16 5:57.98 8:00.36
5 4 WYC Wycliffe-Meek 1:54.37 3:54.97 5:59.30 8:02.95
2 5 STLB Stirling'B'-Hiddlest 2:23.35 4:00.82 6:06.50 8:06.21
3 6 LTU Latymer Upper-Townro 1:57.24 3:58.15 6:04.70 8:06.44
-----------------------------------------------------------------
Race: 229 2000m CH1X ELIMINATOR4 (CH1X E4 )
Scheduled start: 30/05 11:48 Actual start: 11:51 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 QEH Queen Elizabeth HS-W 1:41.81 3:42.39 5:42.06 7:41.63
1 2 NWKB Newark'B'-Langlands 1:47.45 3:45.10 5:46.84 7:44.71
3 3 WIN Winchester-Dawe 1:51.09 3:52.51 5:53.87 7:54.49
5 4 ASR Aberdeen-McNeill 1:51.70 3:54.13 5:55.82 7:56.18
4 5 MLOA Marlow'A'-Weber 1:53.15 3:55.18 5:59.12 8:03.73
2 6 DUS Durham Sch-Li 2:00.35 4:08.94 6:23.80 8:26.30
-----------------------------------------------------------------
Race: 230 2000m CH1X ELIMINATOR5 (CH1X E5 )
Scheduled start: 30/05 11:54 Actual start: 11:56 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 DAR Durham ARC-Milsom 1:45.82 3:41.19 5:41.38 7:47.01
3 2 BURA Burway'A'-Hermes 1:52.46 3:50.05 5:50.84 7:51.22
5 3 WLT Walton-Pugh 1:46.92 3:43.21 5:46.26 7:53.30
6 4 NWKA Newark'A'-Dunn 1:47.96 3:45.59 5:51.98 8:03.27
1 5 PBDB Poplar B & D'B'-Hull 1:56.99 3:58.96 6:08.82 8:20.33
-----------------------------------------------------------------
Race: 231 2000m CH1X ELIMINATOR6 (CH1X E6 )
Scheduled start: 30/05 12:00 Actual start: 12:00 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 TFNA Tiffin'A'-Fox 1:44.85 3:41.57 5:40.44 7:46.72
3 2 BST Bedford Star-Taylor 1:51.08 3:50.36 5:52.53 7:56.36
4 3 KCS Kings Wimbledon-Irel 1:49.87 3:51.21 5:54.99 7:56.76
2 4 DBY Derby-Champion 1:52.37 3:51.88 5:54.70 7:57.28
-----------------------------------------------------------------
Race: 270 2000m CH1X SEMI FINAL1 (CH1X S1 )
Scheduled start: 30/05 15:54 Actual start: 15:53 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 PBDA POPLAR BD A R.HUNTER 1:45.66 3:39.93 5:37.93 7:32.08
2 2 BURA BURWAY A S.HERMES 1:47.47 3:40.40 5:36.02 7:32.61
1 3 WIN WINCHESTER E.DAWE 1:48.47 3:42.41 5:39.49 7:35.97
5 4 WBSC WINDSOR BS J.MACDONALD 1:50.17 3:45.52 5:43.98 7:41.89
3 5 WRC WALLINGFORD P.WEST 1:51.50 3:50.41 5:49.87 7:54.82
6 6 KCS KINGS WIMB N.IRELAND 1:52.99 3:56.93 6:04.26 8:14.43
-----------------------------------------------------------------
Race: 271 2000m CH1X SEMI FINAL2 (CH1X S2 )
Scheduled start: 30/05 16:00 Actual start: 16:00 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 STLA STIRLING A K.J.WATSON 1:40.69 3:31.99 5:25.78 7:18.30
5 2 NWH NORTHWICH N.LANGRIDGE 1:42.31 3:34.65 5:27.86 7:19.34
3 3 TFNA TIFFIN A E.FOX 1:45.90 3:38.44 5:32.71 7:20.37
6 4 WLT WALTON RC S.PUGH 1:44.24 3:34.15 5:26.73 7:26.12
4 5 QEH QUEENS HS P.WELLS 1:40.05 3:33.70 5:30.18 7:40.67
2 6 SGC ST GEORGES R.ELLERA 1:49.92 3:44.61 5:42.72 7:43.27
-----------------------------------------------------------------
Race: 272 2000m CH1X SEMI FINAL3 (CH1X S3 )
Scheduled start: 30/05 16:06 Actual start: 16:05 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 BST BEDFORD STAR S.TAYLOR 1:44.49 3:37.76 5:34.71 7:31.56
1 2 HGL HOLLINGWORTH M.DYSON 1:49.67 3:42.97 5:40.01 7:33.09
4 3 BURB BURWAY B G.WEEKS 1:47.02 3:41.54 5:38.72 7:34.15
3 4 DAR DURHAM ARC S.MILSOM 1:48.18 3:47.26 5:49.87 7:51.41
5 5 NWKB NEWARK B A.LANGLANDS 1:49.05 3:49.89 5:54.73 7:57.01
6 6 MON MONMOUTH H.KELLY 1:53.28 3:55.36 5:57.21 7:57.32
-----------------------------------------------------------------
Race: 294 2000m CH1X FINAL (CH1X F )
Scheduled start: 30/05 18:18 Actual start: 18:20 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 STLA STIRLING A K.J.WATSON 1:42.77 3:36.22 5:29.58 7:21.16
6 2 NWH NORTHWICH M.LANGRIDGE 1:57.11 3:38.60 5:33.97 7:25.86
2 3 PBDA POPLAR BD A R.HUNTER 1:54.74 3:41.14 5:33.43 7:28.48
4 4 BST BEDFORD STAR S.TAYLOR 1:44.24 3:38.91 5:35.48 7:34.24
1 5 HGL HOLLINGWORTH M.DYSON 1:55.48 3:44.47 5:41.28 7:37.22
5 6 BUR BURWAY A S.HERMES 1:53.91 3:46.30 5:42.92 7:41.58
-----------------------------------------------------------------


Top