The National Schools Regatta 1999
  • Championship Boys Coxless Pairs - Committee's Cup


Committee's Cup

Open to all School and Junior Coxless Pairs


Fastest time : Latymer Upper School - 7.04.19 - 1997
Holder : Hampton School

Presented by the Committee from Regatta Fund in 1973 to the winning crew in coxless pairs.




Race: 251 2000m CH2- ELIMINATOR1 (CH2- E1 )
Scheduled start: 30/05 14:00 Actual start: 14:00 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 HAM Hampton 1:46.49 3:33.05 5:26.32 7:19.26
5 2 BEW Bewdley 1:45.82 3:35.85 5:26.78 7:21.32
3 3 LTU Latymer Upper 1:49.88 3:39.85 5:36.29 7:28.55
4 4 PANA Pangbourne'A' 1:47.24 3:39.17 5:35.89 7:32.86
-----------------------------------------------------------------
Race: 252 2000m CH2- ELIMINATOR2 (CH2- E2 )
Scheduled start: 30/05 14:06 Actual start: 14:06 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 MON Monmouth Sch 1:40.91 3:32.49 5:27.29 7:19.32
4 2 WRG Worcester RGS 1:39.17 3:33.44 5:32.02 7:22.48
3 3 PANB Pangbourne'B' 1:46.34 3:43.20 5:44.82 7:48.66
-----------------------------------------------------------------
Race: 285 2000m CH2- FINAL (CH2- F )
Scheduled start: 30/05 17:24 Actual start: 17:23 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 WRG WORCESTER RGS 1:37.48 3:23.11 5:10.89 6:55.30
2 2 MON MONMOUTH 1:41.20 3:27.06 5:13.66 6:56.84
3 3 HAM HAMPTON 1:43.36 3:32.11 5:25.20 7:18.82
1 4 BEW BEWDLEY RC 1:45.19 3:35.09 5:30.51 7:25.72
5 5 LTU LATYMER UPPER 1:49.72 3:45.69 5:44.91 7:41.25
-----------------------------------------------------------------


Top