The National Schools Regatta 1999
  • Championship Girls Single Sculls - Internationals' Cup


Internationals' Cup

Open to all School and Junior Girl Scullers


Fastest time : D.Flood - Tideway Scullers School - 8.10.96 - 1998
Holder : D.Flood - Tideway Scullers School

This cup was presented by the International Rowers and Scullers Club at the 1985 Regatta for the winner of the Girls Single Sculls.




Race: 035 2000m CHG1X ELIMINATOR1 (CHG1X E1)
Scheduled start: 29/05 11:54 Actual start: 12:01 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 WYCA Wycliffe'A'-Muhlenbr 2:03.99 4:17.17 6:31.49 8:47.87
4 2 WBC WARWICK BC - C.HOLMES 2:03.69 4:18.23 6:34.67 8:49.59
5 3 HEN Henley-Evans 2:04.60 4:21.03 6:38.57 8:55.13
3 4 SBT Surbiton-Riseam 2:09.09 4:31.77 6:51.90 9:11.33
6 5 HFD Hereford-Matthews 2:03.32 4:28.99 6:57.26 9:25.35
-----------------------------------------------------------------
Race: 036 2000m CHG1X ELIMINATOR2 (CHG1X E2)
Scheduled start: 29/05 12:00 Actual start: 12:04 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 DAR Durham ARC-Dott 2:05.81 4:23.58 6:43.95 9:03.95
1 2 HAB Haberdshers-Foord 2:11.96 4:29.83 6:48.69 9:06.19
4 3 MAV Maidstone-Williams 2:09.52 4:30.19 6:55.52 9:24.49
5 4 EVS Evesham-Emes 2:12.90 4:33.11 6:57.64 9:30.35
2 5 ATH Athena-Woods 2:14.05 4:40.93 7:11.47 9:41.89
-----------------------------------------------------------------
Race: 037 2000m CHG1X ELIMINATOR3 (CHG1X E3)
Scheduled start: 29/05 12:06 Actual start: 12:11 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 KCH Kings Chester-Billin 4:22.85 6:41.91 9:01.11
1 2 QEH Queen Elizabeth HS-G 2:18.02 4:33.98 6:52.21 9:09.69
3 3 BUR Burway-Collins 2:09.64 4:26.53 6:49.99 9:12.78
4 4 WYCB Wycliffe'B'-Ellison 2:12.22 4:30.91 6:55.51 9:18.81
-----------------------------------------------------------------
Race: 077 2000m CHG1X SEMI FINAL1 (CHG1X S1)
Scheduled start: 29/05 16:06 Actual start: 16:10 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 WYCA WYCLIFFE A.MUHLENBRUCH 2:01.24 4:07.46 6:15.45 8:20.82
5 2 HEN HENLEY A.EVANS 2:04.90 4:10.76 6:17.32 8:21.99
4 3 DAR DURHAM ARC F.M.DOTT 2:00.62 4:08.27 6:18.35 8:25.57
2 4 HAB HABERDASHERS K.FOORD 2:05.28 4:12.31 6:20.61 8:26.37
6 5 EVS EVESHAM RC M.EMES 2:04.27 4:12.79 6:21.85 8:31.68
1 6 SBT SURBITON L.RISEAM 2:02.58 4:11.62 6:28.13 8:39.50
-----------------------------------------------------------------
Race: 078 2000m CHG1X SEMI FINAL2 (CHG1X S2)
Scheduled start: 29/05 16:12 Actual start: 16:13 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 BUR BURWAY RC L.COLLINS 1:57.85 4:04.13 6:15.52 8:28.00
4 2 WBC WARWICK BC C.HOLMES 2:01.24 4:11.33 6:22.84 8:32.59
3 3 KCH KINGS CHEST K.BILLINGS 2:03.20 4:12.77 6:25.71 8:34.21
5 4 MAV Maidstone E.WILLIAMS 2:02.81 4:17.07 6:30.76 8:43.95
2 5 QEH Q.E.H.S. C.GRINT 2:12.98 4:28.63 6:41.38 8:47.77
-----------------------------------------------------------------
Race: 102 2000m CHG1X FINAL (CHG1X F )
Scheduled start: 29/05 18:36 Actual start: 18:34 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 WYCA WYCLIFFE A.MUHLENBRUCH 2:02.21 4:08.28 6:14.97 8:16.82
5 2 WBC WARWICK BC C.HOLMES 2:00.09 4:06.67 6:13.58 8:17.89
2 3 HEN HENLEY A.EVANS 2:04.72 4:12.59 6:21.33 8:24.00
3 4 BUR BURWAY RC L.COLLINS 2:00.41 4:09.78 6:19.61 8:25.56
1 5 KCH KINGS CHEST K.BILLINGS 2:05.38 4:13.95 6:21.84 8:26.12
6 6 DAR DURHAM ARC F.M.DOTT 2:05.08 4:14.43 6:27.17 8:36.76
-----------------------------------------------------------------


Top