The National Schools Regatta 1999
  • Girls' Coxed Fours - The Jim Mason Plate


The Jim Mason Plate

Open to any School or Junior Girls Coxed Four


Fastest time : George Heriot's School - 8.01.88 - 1998
Holder : George Heriot's School

Presented in memory of Jim Mason, 1911-1996, who was responsible for many successes at all levels of rowing. He taught all abilities of any age instilling discipline, technique and most of all his love of the sport. The silver plate is a lasting memorial and is donated by his many rowing friends.




Race: 024 2000m G4+ ELIMINATOR1 (G4+)
Scheduled start: 29/05 10:48 Actual start: 10:52 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 HEN Henley 1:59.28 4:03.51 6:10.57 8:18.65
5 2 HAB Haberdshers 2:00.58 4:04.49 6:12.58 8:19.03
6 3 HED Headington 1:59.91 4:05.23 6:12.28 8:19.80
3 4 BHS Bedford HS 2:02.85 4:07.01 6:15.46 8:21.77
1 5 BRYA Bryanston'A' 2:02.24 4:07.90 6:16.37 8:23.30
-----------------------------------------------------------------
Race: 025 2000m G4+ ELIMINATOR2 (G4+)
Scheduled start: 29/05 10:54 Actual start: 10:58 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 GHS Geo Heriots 1:58.18 4:07.89 6:22.50 8:35.77
3 2 SPG St.Pauls Girls 2:02.56 4:11.92 6:28.24 8:38.89
2 3 SESB St.Edwards'B' 2:08.44 4:19.31 6:34.61 8:52.18
5 4 WESB Westminster'B' 2:08.02 4:24.85 6:48.57 9:10.23
-----------------------------------------------------------------
Race: 026 2000m G4+ ELIMINATOR3 (G4+)
Scheduled start: 29/05 11:00 Actual start: 11:03 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 OUN Oundle 1:57.74 3:59.50 6:13.32 8:35.51
3 2 SESA St Edwards 'A' 2:03.77 4:13.99 6:29.54 8:41.66
2 3 BRYB Bryanston'B' 2:04.37 4:17.05 6:34.72 8:50.82
1 4 WESA Westminster'A' 2:07.90 4:22.87 6:42.64 9:04.76
4 5 NHS Norwich H.S. 2:12.99 4:33.69 6:58.61 9:17.71
-----------------------------------------------------------------
Race: 073 2000m G4+ SEMI FINAL1 (G4+)
Scheduled start: 29/05 15:42 Actual start: 15:41 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 OUN OUNDLE 1:49.71 3:46.39 5:46.69 7:50.89
3 2 HEN HENLEY RC 1:55.64 3:55.92 5:59.04 7:58.54
1 3 HED HEADINGTON 1:56.66 3:59.59 6:01.73 8:00.80
6 4 BHS BEDFORD HIGH 1:57.24 3:57.35 5:58.70 8:01.68
5 5 BRUB BRYANSTON B 1:56.05 3:59.09 6:05.64 8:10.79
2 6 SPG ST PAULS GIRLS 2:00.07 4:02.42 6:09.60 8:17.21
-----------------------------------------------------------------
Race: 074 2000m G4+ SEMI FINAL2 (G4+)
Scheduled start: 29/05 15:48 Actual start: 15:47 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 HAB HABERDASHERS MONMOUTH 1:56.74 3:56.53 5:58.30 7:59.06
3 2 GHS GEORGE HERIOTS 1:53.86 3:55.30 6:00.01 8:02.80
5 3 WES WESTMINSTER 1:59.08 4:00.62 6:03.66 8:07.21
2 4 SESA ST EDWARDS A 1:57.30 4:02.67 6:09.43 8:14.47
1 5 SESB ST EDWARDS B 2:00.88 4:09.09 6:17.20 8:24.67
-----------------------------------------------------------------
Race: 100 2000m G4+ FINAL (G4+)
Scheduled start: 29/05 18:24 Actual start: 18:23 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 OUN OUNDLE 1:47.68 3:40.57 5:37.23 7:32.66
2 2 HEN HENLEY 1:54.37 3:49.56 5:48.73 7:47.16
3 3 HAB HABERDASHERS 1:54.02 3:52.23 5:51.57 7:50.95
5 4 GHS GEORGE HERIOTS 1:52.85 3:51.31 5:53.22 7:53.09
6 5 HED HEADINGTON 1:55.57 3:54.68 5:56.83 7:54.51
1 6 WES WESTMINSTER 1:57.81 4:00.62 6:04.09 8:08.71
-----------------------------------------------------------------


Top