The National Schools Regatta 1999
  • Junior Under 15 Boys Coxed Fours - Mariners Cup


Mariners Cup

Fastest time : Bedford School - 7.30.79 - 1998
Holder : Bedford School

This trophy was bought by the Radley Mariners in 1976 to mark their Golden Jubilee year. It was presented to the National Championships for competition in Junior Quadruple Sculls. Later the National Championships withdrew all their trophies from circulation and the Mariners transfered their cup to the National Schools Regatta, where it has been awarded to the fastest Junior Under 15 Fours since 1981.




Race: 063 2000m J154+ SEMI FINAL1 (J154+ S1)
Scheduled start: 29/05 14:42 Actual start: 14:52 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 WES WESTMINSTER SCHOOL 1:45.68 3:36.75 5:32.79 7:28.78
3 2 BDSA BEDFORD SCHOOL A 1:48.36 3:43.56 5:42.75 7:40.96
1 3 EMA EMANUEL SCHOOL 1:49.92 3:47.01 5:50.64 7:49.46
5 4 HAM HAMPTON SCHOOL 1:52.33 3:49.92 5:52.66 7:50.40
4 5 KGS KINGSTON GRAMMAR 1:52.70 3:57.13 6:08.15 8:16.70
6 6 GRN GRANGE SCHOOL
-----------------------------------------------------------------
Race: 064 2000m J154+ SEMI FINAL2 (J154+ S2)
Scheduled start: 29/05 14:48 Actual start: 14:58 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 KCA KINGS CANTERBURY 1:44.10 3:37.95 5:35.26 7:31.74
1 2 ORA THE ORATORY SCHOOL 1:49.30 3:43.66 5:40.70 7:36.63
6 3 LTU LATYMER UPPER SCHOOL 1:48.79 3:46.14 5:44.60 7:43.04
3 4 BDSB BEDFORD SCHOOL B 1:51.44 3:47.44 5:47.36 7:48.07
4 5 MON MONMOUTH SCHOOL 1:54.17 3:54.70 5:56.77 7:55.00
5 6 GHS GEORGE HERIOTS 1:53.68 3:55.08 6:04.71 8:17.19
-----------------------------------------------------------------
Race: 095 2000m J154+ FINAL (J154+ F )
Scheduled start: 29/05 17:54 Actual start: 17:52 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 WES WESTMINSTER 1:41.63 3:29.15 5:21.22 7:08.75
4 2 KCA KINGS CANTERBURY 1:44.23 3:33.15 5:25.41 7:14.19
6 3 LTU LATYMER UPPER 1:48.03 3:39.59 5:34.12 7:25.25
2 4 ORA THE ORATORY SCHOOL 1:50.28 3:41.28 5:35.65 7:27.51
5 5 BDSA BEDFORD SCHOOL A 1:48.81 3:41.94 5:38.06 7:29.86
1 6 EMA EMANUEL 1:52.50 3:49.73 5:49.86 7:47.15
-----------------------------------------------------------------


Top