The National Schools Regatta 1999
  • Junior Under 15 Boys Coxed Quad Sculls - Creber Cup


Creber Cup

Fastest time : Lancaster R.G.S. - 7.40.30 - 1998
Holder : St. Leonard's School

This cup was presented in 1987 by the Hampton School Boat Club Association in recognition of the many years of coaching by Tony Creber.




Race: 213 2000m J154X+ ELIMINATOR1 (J154X+ E)
Scheduled start: 30/05 10:12 Actual start: 10:13 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 WBSA Windsor Boys'A' 2:00.82 3:45.46 5:31.91 7:29.98
1 2 SHRA Shrewsbury'A' 1:53.65 3:43.24 5:40.14 7:38.63
4 3 MBC Molesey 1:50.41 4:03.95 5:58.09 7:48.63
6 4 DLHB Dulwich'B' 2:14.13 3:48.62 5:50.90 7:54.65
3 5 WYC Wycliffe 1:42.51 3:58.63 6:08.14 8:11.83
5 6 WRGB Worcester RGS'B' 1:49.84 4:08.38 6:19.96 8:33.84
-----------------------------------------------------------------
Race: 214 2000m J154X+ ELIMINATOR2 (J154X+ E)
Scheduled start: 30/05 10:18 Actual start: 10:19 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 KCSA Kings Wimbledon'A 1:36.52 3:23.44 5:14.23 7:08.54
2 2 HAMB Hampton'B' 1:42.55 3:34.64 5:30.95 7:31.71
5 3 WBSB Windsor Boys'B' 1:43.28 3:39.55 5:41.17 7:45.70
6 4 GRN Grange 1:46.52 3:47.66 5:53.22 7:59.09
-----------------------------------------------------------------
Race: 215 2000m J154X+ ELIMINATOR3 (J154X+ E)
Scheduled start: 30/05 10:24 Actual start: 10:24 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 KCHA Kings Chester'A' 1:45.38 3:38.08 5:32.38 7:28.85
4 2 WRGA Worcester RGS'A' 1:48.54 3:44.27 5:40.00 7:35.34
2 3 SHRB Shrewsbury'B' 1:50.44 3:43.29 5:42.30 7:37.60
3 4 ETNA Eton'A' 1:50.03 3:44.85 5:40.65 7:38.07
1 5 MON Monmouth Sch 1:48.21 3:43.96 5:42.89 7:42.49
5 6 KCSB Kings Wimbledon'B' 1:46.26 3:42.46 5:46.32 7:55.71
-----------------------------------------------------------------
Race: 216 2000m J154X+ ELIMINATOR4 (J154X+ E)
Scheduled start: 30/05 10:30 Actual start: 10:30 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 SES St.Edwards 1:43.44 3:32.70 5:26.81 7:21.52
4 2 TFN Tiffin 1:45.29 3:37.68 5:32.15 7:25.24
1 3 ETNB Eton'B' 1:49.20 3:42.89 5:33.98 7:27.29
2 4 MTS Merchant Taylors 1:47.07 3:42.56 5:37.12 7:35.28
6 5 KCSC Kings Wimbledon'C' 1:53.13 3:54.82 5:56.92 7:58.43
-----------------------------------------------------------------
Race: 217 2000m J154X+ ELIMINATOR5 (J154X+ E)
Scheduled start: 30/05 10:36 Actual start: 10:42 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 BUL Burton 1:40.60 3:27.39 5:18.65 7:12.30
3 2 SBC Stourport 1:43.49 3:36.45 5:30.80 7:24.66
5 3 HAMA Hampton'A' 1:45.23 3:36.75 5:32.28 7:27.72
6 4 SWB Sir W Borlase 1:54.98 3:38.59 5:35.63 7:36.09
4 5 KGS Kingston GS 1:46.08 4:00.48 6:07.60 8:15.22
2 6 DLHC Dulwich'C' 2:00.46 4:22.27 6:11.91 8:41.77
-----------------------------------------------------------------
Race: 218 2000m J154X+ ELIMINATOR6 (J154X+ E)
Scheduled start: 30/05 10:42 Actual start: 10:47 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 DLHA Dulwich'A 1:41.67 3:28.16 5:18.14 7:08.23
5 2 HEN Henley 1:46.84 3:44.38 5:44.16 7:42.12
6 3 SLS St.Leonards 1:45.81 3:46.43 5:46.74 7:44.11
3 4 ORA Oratory 1:52.71 3:53.07 5:52.39 7:48.95
2 5 WBSC Windsor Boys'C' 1:52.47 3:52.19 5:53.98 7:53.52
-----------------------------------------------------------------
Race: 263 2000m J154X+ SEMI FINAL1 (J154X+ S)
Scheduled start: 30/05 15:12 Actual start: 15:15 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 KCSA KINGS WIMBLEDON A 1:39.91 3:25.26 5:13.06 6:58.98
3 2 WBSA WINDSOR BOYS A 1:40.70 3:26.24 5:13.30 6:59.60
2 3 SBC STOURPORT BC 1:41.42 3:27.15 5:15.63 7:00.50
5 4 HEN HENLEY RC 1:44.05 3:33.46 5:24.88 7:16.02
1 5 SHRB SHREWSBURY B 1:52.11 3:49.18 5:52.96 8:22.36
6 6 ETNB ETON B 1:48.56 3:41.00 6:14.11 8:35.26
-----------------------------------------------------------------
Race: 264 2000m J154X+ SEMI FINAL2 (J154X+ S)
Scheduled start: 30/05 15:18 Actual start: 15:21 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 KCHA KINGS CHESTER A 1:42.92 3:30.97 5:18.35 7:05.96
4 2 SES ST EDWARDS 1:42.17 3:29.83 5:20.31 7:08.32
6 3 SLS ST LEONARDS 1:42.53 3:30.32 5:20.51 7:10.49
1 4 HAMA HAMPTON A 1:45.16 3:33.97 5:24.48 7:14.33
5 5 HAMB HAMPTON B 1:44.73 3:36.52 5:29.36 7:23.01
2 6 SHRA SHREWSBURY A 1:46.83 3:40.70 5:37.65 7:35.72
-----------------------------------------------------------------
Race: 265 2000m J154X+ SEMI FINAL3 (J154X+ S)
Scheduled start: 30/05 15:24 Actual start: 15:27 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 BUL BURTON LEANDER 1:40.98 3:26.92 5:13.26 6:58.71
4 2 DLHA DULWICH A 1:39.37 3:25.98 5:14.02 7:01.30
1 3 MBC MOLESEY BC 1:42.08 3:28.61 5:16.20 7:02.33
6 4 WBSB WINDSOR BOYS B 1:43.82 3:34.05 5:26.43 7:37.96
5 5 TFN TIFFIN 1:47.92 3:44.06 5:40.16 7:38.81
2 6 WRGA WORCESTER RGS A 1:49.80 3:45.51 5:41.78 7:54.54
-----------------------------------------------------------------
Race: 291 2000m J154X+ FINAL (J154X+ F)
Scheduled start: 30/05 18:00 Actual start: 17:59 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 BUL BURTON LEANDER 1:39.97 3:24.43 5:09.77 6:54.72
6 2 WBSA WINDSOR BOYS A 1:41.22 3:26.39 5:14.23 6:58.92
5 3 DLHA DULWICH A 1:40.70 3:25.63 5:12.53 6:59.52
1 4 SES ST EDWARDS 1:42.75 3:29.97 5:17.89 7:03.34
3 5 KCSA KINGS WIMBLEDON A 1:43.55 3:30.55 5:18.38 7:03.72
4 6 KCHA KINGS CHESTER A 1:43.00 3:32.42 5:23.96 7:16.16
-----------------------------------------------------------------


Top