The National Schools Regatta 1999
  • Junior Under 15 Girls Double Sculls

Fastest time : Headington School - 8.10.88 - 1998
Holder : Headington School






Race: 001 2000m J15G2X ELIMINATOR1 (J15G2X E)
Scheduled start: 29/05 08:30 Actual start: 08:30 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 QPH Queens Park 2:05.53 6:33.85 8:49.65
3 2 BST Bedford Star 2:07.55 6:44.16 9:02.14
1 3 SLS St.Leonards 2:05.84 6:39.68 9:09.01
2 4 HENA Henley'A' 2:06.15 6:41.59 9:53.62
4 5 ROB Rob Roy 2:31.19 8:10.06 11:01.64
-----------------------------------------------------------------
Race: 002 2000m J15G2X ELIMINATOR2 (J15G2X E)
Scheduled start: 29/05 08:36 Actual start: 08:38 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 HENB Henley'B' 1:00.00
2 2 BUL Burton 2:00.00
3 3 QEH Queen Elizabeth HS 3:00.00
4 4 KGSA Kingston GS'A' 4:00.00
5 5 LEY Leys 5:00.00
-----------------------------------------------------------------
Race: 003 2000m J15G2X ELIMINATOR3 (J15G2X E)
Scheduled start: 29/05 08:42 Actual start: 08:46 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 SWBA Sir W Borlase'A' 2:07.84 6:39.56 8:56.09
4 2 GLS Gloucester 2:09.69 6:45.16 9:04.72
2 3 GWC Geo Watsons 2:06.57 6:55.72 9:15.78
5 4 MNK Monkton 2:22.70 7:50.44 10:35.15
3 5 KGSB Kingston GS'B' 2:38.88 8:13.02 10:54.89
-----------------------------------------------------------------
Race: 004 2000m J15G2X ELIMINATOR4 (J15G2X E)
Scheduled start: 29/05 08:48 Actual start: 08:53 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 BUR Burway 2:59.26 6:55.67 9:18.57
2 2 HED Headington 2:57.92 7:05.37 9:29.26
4 3 SWBB Sir W Borlase'B' 3:00.26 7:15.70 9:43.40
5 4 LEH Lady E Holles 3:01.25 7:30.16 10:00.06
-----------------------------------------------------------------
Race: 059 2000m J15G2X SEMI FINAL1 (J15G2X S)
Scheduled start: 29/05 14:18 Actual start: 14:30 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 QPH QUEENS PARK HIGH 2:00.09 4:08.80 6:19.43 8:28.27
5 2 BST BEDFORD STAR 2:00.66 4:15.65 6:27.15 8:34.73
1 3 SLS ST LEONARDS 2:01.54 4:14.82 6:26.24 8:35.51
4 4 HENB HENLEY B 2:02.92 4:16.55 6:27.71 8:36.69
2 5 BUL BURTON LEANDER 2:04.86 4:21.02 6:36.99 8:51.87
6 6 QEH QUEENS ELIZABETH HIGH 2:10.86 4:36.45 6:59.65 8:53.95
-----------------------------------------------------------------
Race: 060 2000m J15G2X SEMI FINAL2 (J15G2X S)
Scheduled start: 29/05 14:24 Actual start: 14:35 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 HED HEADINGTON 1:56.08 4:03.50 6:15.71 8:24.66
4 2 SWBA SIR WILLIAM BORLASE A 2:02.10 4:10.77 6:19.39 8:26.97
3 3 BUR BURWAY RC 2:02.47 4:11.25 6:23.93 8:33.24
2 4 GLS GLOUCESTER RC 2:05.72 4:15.99 6:29.75 8:37.12
6 5 GWC GEORGE WATSONS COLLEGE 2:01.58 4:16.62 6:36.53 9:37.84
1 6 SWBB SIR WILLIAM BORLASE B 2:15.77 4:41.84 7:11.37 9:53.62
-----------------------------------------------------------------
Race: 093 2000m J15G2X FINAL (J15G2X F)
Scheduled start: 29/05 17:42 Actual start: 17:41 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 HED HEADINGTON 1:52.80 3:50.97 5:50.18 7:47.23
3 2 QPH QUEENS PARK HIGH 1:56.16 3:56.17 6:00.77 8:00.09
2 3 SWBA SIR WILLIAM BORLASE A 1:58.81 4:00.08 6:04.71 8:05.23
6 4 BUR BURWAY 2:00.36 4:03.58 6:09.03 8:11.75
1 5 SLS ST LEONARDS 1:57.06 3:59.79 6:08.52 8:17.73
5 6 BST BEDFORD STAR 2:01.07 4:09.91 6:19.21 8:22.69
-----------------------------------------------------------------


Top