The National Schools Regatta 1999
  • Junior Under 16 Boys Quadruple Sculls - Kingston Cup


Kingston Cup

Fastest time : Tiffin School - 6.52.02 - 1998
Holder : Tiffin School

This cup was presented by Ray Ward when a master at Kingston Grammar School in 1987 to promote crew sculling.




Race: 018 2000m J164X ELIMINATOR1 (J164X E1)
Scheduled start: 29/05 10:12 Actual start: 10:13 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 WBS Windsor Boys 7:26.64
1 2 WYCA Wycliffe'A' 7:27.39
4 3 TFNA Tiffin'A' 7:28.21
3 4 RBL Reading Blue Coat 7:28.46
5 5 MLO Marlow 7:59.29
-----------------------------------------------------------------
Race: 019 2000m J164X ELIMINATOR2 (J164X E2)
Scheduled start: 29/05 10:18 Actual start: 10:19 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 LRG Lancaster 1:45.23 3:38.65 5:38.56 7:33.25
5 2 TSS Tideway Scullers 1:51.18 3:44.84 5:42.83 7:35.40
1 3 TFNB Tiffin'B' 1:48.33 3:44.46 5:43.91 7:42.71
2 4 DLH Dulwich 1:57.47 3:56.99 5:59.34 7:59.29
-----------------------------------------------------------------
Race: 020 2000m J164X ELIMINATOR3 (J164X E3)
Scheduled start: 29/05 10:24 Actual start: Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 MHD Maidenhead 7:27.17
2 2 KSR Kings Rochester 7:28.62
5 3 QEH Queen Elizabeth HS 7:36.70
1 4 WYCB Wycliffe'B' 8:03.36
-----------------------------------------------------------------
Race: 069 2000m J164X SEMI FINAL1 (J164X S1)
Scheduled start: 29/05 15:18 Actual start: 15:20 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 MHD Maidenhead RC 1:35.14 3:16.26 5:00.32 6:41.97
3 2 WYCA WYCLIFFE COLLEGE 1:35.55 3:17.39 5:02.54 6:43.75
5 3 TFNA TIFFIN A 1:34.13 3:18.26 5:01.74 6:44.98
1 4 QEH QUEEN ELIZABETH HIGH 1:37.34 3:22.09 5:08.46 6:52.81
2 5 TSS TIDEWAY SCULLERS 1:40.79 3:30.53 5:20.90 7:12.01
-----------------------------------------------------------------
Race: 070 2000m J164X SEMI FINAL2 (J164X S2)
Scheduled start: 29/05 15:24 Actual start: 15:25 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 LRG LANCASTER RGS 1:36.11 3:18.50 5:02.68 6:44.88
2 2 KSR KINGS ROCHESTER 1:35.76 3:17.73 5:04.42 6:46.42
3 3 WBS WINDSOR BOYS 1:38.58 3:19.06 5:02.88 6:47.49
1 4 RBL READING BLUE COAT 1:37.06 3:20.26 5:07.17 6:53.16
5 5 TFNB TIFFIN B 1:42.12 3:29.73 5:21.10 7:11.33
-----------------------------------------------------------------
Race: 098 2000m J164X FINAL (J164X F )
Scheduled start: 29/05 18:12 Actual start: 18:09 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 WBS WINDSOR BOYS 1:36.17 3:18.12 4:56.90 6:34.96
1 2 TFNA TIFFIN A 1:34.67 3:15.39 4:57.97 6:35.63
3 3 MHD Maidenhead 1:35.30 3:15.75 4:57.61 6:37.92
2 4 KSR KINGS ROCHESTER 1:34.28 3:16.57 4:59.93 6:38.53
5 5 WYCA WYCLIFFE A 1:36.44 3:18.84 4:59.51 6:39.66
4 6 LRG LANCASTER RGS 1:36.68 3:17.62 4:59.12 6:41.16
-----------------------------------------------------------------


Top