The National Schools Regatta 1999
  • Junior Under 16 Girls Single Sculls

Fastest time : K.Foord - Hereford R.C. - 9.17.64 - 1998
Holder : K.Foord - Hereford R.C.






Race: 241 2000m J16G1X ELIMINATOR1 (J16G1X E)
Scheduled start: 30/05 13:00 Actual start: 13:01 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 NCR Notts County-Walton 2:04.51 4:19.92 6:35.66 8:52.71
5 2 EVS Evesham-Buckley 2:05.41 4:22.34 6:41.20 9:00.12
2 3 KCA Kings Canterbury-Lin 2:09.64 4:28.63 6:48.03 9:05.13
4 4 BEW Bewdley-Atkinson 2:09.20 4:28.36 6:50.45 9:15.21
3 5 HFD Hereford-James 2:19.53 4:50.91 7:24.09 9:59.47
-----------------------------------------------------------------
Race: 242 2000m J16G1X ELIMINATOR2 (J16G1X E)
Scheduled start: 30/05 13:06 Actual start: 13:09 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 HED Headington-Greves 2:04.12 4:26.29 6:47.70 9:06.74
3 2 SBT Surbiton-Sharp 2:09.29 4:29.69 6:51.14 9:08.71
5 3 HEN Henley-Boothroyd 2:08.76 4:30.15 6:51.65 9:09.77
1 4 SPT St.Peters-Johnston 2:15.24 4:34.92 6:56.99 9:11.28
-----------------------------------------------------------------
Race: 280 2000m J16G1X FINAL (J16G1X F)
Scheduled start: 30/05 16:54 Actual start: 16:56 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 HED HEADINGTON K.GREVES 2:00.86 4:11.03 6:21.51 8:31.15
5 2 EVS EVESHAM RC H.BUCKLEY 2:04.66 4:17.90 6:36.09 8:50.92
3 3 NCR NCRA N.WALTON 2:06.14 4:23.46 6:42.76 8:58.05
1 4 KCA KINGS CANT E.LINEACRE 2:06.58 4:26.39 6:46.25 9:05.50
2 5 SBT SURBITON HS A.SHARP 2:12.55 4:33.14 6:51.56 9:11.20
6 6 HEN HENLEY RC K.BOOTHROYD 2:09.51 4:30.14 6:52.81 9:12.02
-----------------------------------------------------------------


Top