Saturday race programme and results
Saturday race programme and results
  • Championship Boys' Coxless Pairs - COMMITTEE'S CUP


COMMITTEE'S CUP

Fastest time : Worcester R.G.S. - 6.55.30 - 1999
Holder : Worcester R.G.S.

Distance : 2000m Presented by the Committee from Regatta Fund in 1973 to the winning crew in Coxless Pairs.



 
Race: 235 2000m CH2- ELIMINATOR1 (CH2- E1 )
Scheduled start: 28/05 11:54 Actual start: 11:54 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 HAMA Hampton'A' 1:45.57 3:43.28 5:41.10 7:37.85
4 2 ETNB Eton'B' 1:47.65 3:45.11 5:43.52 7:42.19
3 3 WRG Worcester RGS 1:46.84 3:44.16 5:44.84 7:42.46
2 4 LTU Latymer Upper 1:50.44 3:48.64 5:47.66 7:43.70
-----------------------------------------------------------------
Race: 236 2000m CH2- ELIMINATOR3 (CH2- E3 )
Scheduled start: 28/05 12:00 Actual start: 12:00 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 ETNA Eton'A' 1:46.84 3:42.68 5:40.95 7:41.56
2 2 BEW Bewdley 1:46.18 3:44.29 5:44.54 7:48.31
3 3 CHE Cheltenham 1:49.42 3:50.05 5:56.18 7:52.85
4 4 KCA Kings Canterbury 1:56.76 4:02.29 6:09.72 8:10.76
-----------------------------------------------------------------
Race: 237 2000m CH2- ELIMINATOR4 (CH2- E4 )
Scheduled start: 28/05 12:06 Actual start: 12:06 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 SHR Shrewsbury 1:48.25 3:43.66 5:39.33 11:00.00
5 2 WIN Winchester 1:47.50 3:42.87 5:40.41 12:00.00
3 3 GRC Glasgow 1:45.99 3:42.24 5:40.02 13:00.00
4 4 SPSB St.Pauls'B' 1:52.05 3:46.88 5:45.19 14:00.00
1 5 RBL Reading Blue Coat 1:49.64 3:55.04 6:08.81 15:00.00
-----------------------------------------------------------------
Race: 238 2000m CH2- ELIMINATOR5 (CH2- E5 )
Scheduled start: 28/05 12:12 Actual start: 12:13 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 BMS Bedford Mod 1:48.25 3:49.17 5:57.24 7:59.43
3 2 TFN Tiffin 1:52.34 3:50.68 6:06.55 8:03.58
4 3 SPSA St.Pauls'A' 1:51.56 3:50.43 6:04.73 8:05.09
2 4 HAMC Hampton'C' 2:01.53 3:51.01 6:32.57 9:08.53
-----------------------------------------------------------------
Race: 275 2000m CH2- SEMI FINAL1 (CH2- S1 )
Scheduled start: 28/05 15:54 Actual start: Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 HAMa HAMPTON SCHOOL A 2:04.46 4:19.05 6:35.87 8:44.37
5 2 SHR SHREWSBURY 1:59.99 4:15.16 6:33.98 8:50.59
2 3 CHE CHELTENHAM COLLEGE 2:02.55 4:18.18 6:40.05 8:55.37
3 4 WIN WINCHESTER 2:04.87 4:25.02 6:49.13 9:00.10
1 5 SPSa ST PAULS SCHOOL A 2:05.23 4:25.73 6:54.87 9:08.85
4 6 ETNb ETON COLLEGE B 2:12.74 4:44.17 7:20.25 9:44.50
-----------------------------------------------------------------
Race: 276 2000m CH2- SEMI FINAL3 (CH2- S3 )
Scheduled start: 28/05 16:00 Actual start: 16:01 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 ETNa ETON COLLEGE A 2:01.35 4:16.43 6:33.05 8:48.60
4 2 BEW BEWDLEY RC 2:07.78 4:24.19 6:39.88 8:52.51
1 3 GRC GLASGOW RC 2:09.23 4:30.60 6:47.87 8:54.12
5 4 BMS BEDFORD MODERN 2:08.86 4:28.73 6:45.02 8:55.06
3 5 TFN TIFFIN SCHOOL 2:11.21 4:33.32 6:50.46 9:00.97
2 6 WRG WORCESTER RGS 2:12.40 4:31.57 6:50.06 9:04.17
-----------------------------------------------------------------
Race: 298 2000m CH2- FINAL (CH2- F )
Scheduled start: 28/05 18:12 Actual start: 18:12 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 ETNa ETON A 1:55.06 3:59.49 6:09.74 8:12.49
3 2 SHR SHREWSBURY 1:59.26 4:03.46 6:13.62 8:13.42
5 3 HAMa HAMPTON A 1:58.32 4:04.07 6:16.57 8:21.46
4 4 BEW BEWDLEY RC 1:59.81 4:06.24 6:18.94 8:27.09
2 5 GRC GLASGOW RC 2:00.36 4:10.48 6:26.43 8:36.68
-----------------------------------------------------------------


Top