Saturday race programme and results
Saturday race programme and results
  • JUNIOR UNDER 15 GIRLS' COXED QUAD SCULLS

Fastest time : Headington School - 7.33.15 - 1999
Holder : Headington School

Distance : 2000m



 
Race: 208 2000m J15G4X+ ELIMINATOR1 (J15G4X+ )
Scheduled start: 28/05 09:12 Actual start: 09:15 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 GLS Gloucester 1:56.69 4:00.72 6:06.00 8:08.62
2 2 SLS St.Leonards 1:57.16 4:02.59 6:10.77 8:18.96
6 3 HENB Henley'B' 1:57.93 4:04.48 6:13.49 8:21.34
4 4 BUL Burton 2:00.25 4:08.41 6:22.24 8:36.17
1 5 LEHC Lady E Holles'C' 2:06.66 4:22.65 6:40.95 8:56.05
3 6 KSWB Kings Worcester'B' 2:05.70 4:23.70 6:47.41 9:08.35
-----------------------------------------------------------------
Race: 209 2000m J15G4X+ ELIMINATOR3 (J15G4X+ )
Scheduled start: 28/05 09:18 Actual start: 09:20 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 HEDA Headington'A' 1:53.45 3:56.13 6:05.71 8:18.57
4 2 NTH Nithsdale 1:56.92 4:04.13 6:15.82 8:28.20
2 3 PAN Pangbourne 1:59.91 4:10.11 6:23.11 8:36.14
5 4 KGS Kingston GS 2:02.90 4:11.48 6:27.23 8:42.89
3 5 WYL Weybridge Ladies 2:06.27 4:21.93 6:42.35 9:05.04
-----------------------------------------------------------------
Race: 210 2000m J15G4X+ ELIMINATOR4 (J15G4X+ )
Scheduled start: 28/05 09:24 Actual start: 09:27 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 HEDB Headington'B' 1:58.42 4:09.19 6:22.96 8:30.43
5 2 UTC Upper Thames 1:58.91 4:11.53 6:22.41 8:31.56
6 3 RCH Royal Chester 2:01.72 4:16.88 6:27.13 8:40.03
4 4 LEHB Lady E Holles'B' 2:02.42 4:21.45 6:36.20 8:49.08
3 5 SBT Surbiton 2:03.41 4:21.14 6:38.56 8:55.42
-----------------------------------------------------------------
Race: 211 2000m J15G4X+ ELIMINATOR5 (J15G4X+ )
Scheduled start: 28/05 09:30 Actual start: 09:32 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 HENA Henley'A' 2:02.57 4:01.94 6:07.64 8:11.62
5 2 LEHA Lady E Holles'A' 4:06.83 6:16.48 8:22.32
4 3 KCA Kings Canterbury 2:02.87 4:07.85 6:18.85 8:26.98
1 4 KSWA Kings Worcester'A' 2:31.54 4:11.50 6:22.34 8:30.45
2 5 DAH Dame Alice 2:03.29 4:11.75 6:22.70 8:31.91
-----------------------------------------------------------------
Race: 260 2000m J15G4X+ SEMI FINAL1 (J15G4X+ )
Scheduled start: 28/05 14:24 Actual start: 14:39 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 GLS GLOUCESTER RC 2:07.10 4:25.02 6:53.92 9:15.60
3 2 LEHa LADY ELEANOR A 2:13.67 4:31.01 7:01.12 9:19.82
4 3 NTH NITHSDALE ARC 2:12.70 4:28.40 7:04.53 9:33.53
5 4 HEDb HEADINGTON B 2:08.53 4:36.54 7:17.93 9:45.24
2 5 HENb HENLEY RC B 2:19.96 4:51.13 7:39.71 10:12.70
1 6 PAN PANGBOURNE COLLEGE 2:25.75 5:03.55 7:52.71 10:21.71
-----------------------------------------------------------------
Race: 261 2000m J15G4X+ SEMI FINAL3 (J15G4X+ )
Scheduled start: 28/05 14:30 Actual start: 14:44 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 HEDa HEADINGTON A 1:59.84 4:17.43 6:37.57 8:55.81
5 2 HENa HENLEY RC A 2:05.26 4:32.04 6:53.49 9:07.87
4 3 SLS ST LEONARDS 2:09.07 4:41.90 7:10.76 9:38.22
3 4 UTC UPPER THAMES RC 2:14.83 4:49.95 7:18.42 9:47.83
2 5 KCA KINGS CANTERBURY 2:10.62 4:55.34 7:31.14 10:09.40
1 6 RCH ROYAL CHESTER 2:16.67 5:05.78 7:46.62 10:23.85
-----------------------------------------------------------------
Race: 292 2000m J15G4X+ FINAL (J15G4X+ )
Scheduled start: 28/05 17:36 Actual start: 17:45 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 HEDa HEADINGTON A 2:04.63 4:12.88 6:21.84 8:29.68
6 2 GLS GLOUCESTER RC 2:06.40 4:17.66 6:30.66 8:43.32
3 3 HENa HENLEY RC A 2:10.16 4:25.39 6:40.19 8:54.22
4 4 LEHa LADY E HOLLES A 2:10.52 4:27.23 6:45.89 9:02.81
1 5 SLS ST LEONARDS 2:15.45 4:34.23 6:56.66 9:19.44
2 6 NTH NITHSDALE 2:14.86 4:35.71 6:59.51 9:22.14
-----------------------------------------------------------------


Top