Results Saturday 26 May 2001
National Schools Regatta Top Index
  • Championship Girls' Single Sculls - Internationals' Cup


Internationals' Cup

Fastest time : D.Flood - Tideway - 8.10.96 - 1998
Holder : A.Muhlenbruch - Wycliffe College

Distance : 2000m This cup was presented by the International Rowers and Scullers Club at the 1985 Regatta for the winner of the Girls' Single Sculls. The event also incorporates the Anna Fangen Memorial Sculling Boat generously offered by Mr and Mrs David Fangen in loving memory of their daughter.



 
Race: 018 2000m CHG1X ELIMINATOR1 (CHG1X E1)
Scheduled start: 26/05 10:12 Actual start: Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 DAH Dame Alice-Tatman 2:13.59 4:35.20 7:03.20 9:31.28
6 2 RDG Reading-Ralston 2:15.76 4:39.25 7:09.55 9:36.09
2 3 NWH Northwich-Murray 2:20.74 4:40.50 7:12.02 9:42.78
5 4 QEHB Queen Elizabeth HS'B 2:35.28 4:58.46 7:35.48 10:08.53
1 5 MAV Maidstone-Beaumont 2:14.98 5:25.50 8:21.97 11:14.71
-----------------------------------------------------------------
Race: 019 2000m CHG1X ELIMINATOR3 (CHG1X E3)
Scheduled start: 26/05 10:18 Actual start: 10:18 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 SWB Sir W Borlase-Tinley 4:31.73 9:32.30
2 2 QPHB Queens Park'B'-orr 4:41.79 10:01.54
3 3 YRK York-Jones 4:51.31 10:05.81
5 4 MNCB Monmouth Com'B'-Eggl 4:53.73 10:11.23
4 5 SBT Surbiton-Smith 5:07.85 10:39.11
-----------------------------------------------------------------
Race: 020 2000m CHG1X ELIMINATOR4 (CHG1X E4)
Scheduled start: 26/05 10:24 Actual start: 10:23 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 QPHA Queens Park'A'-Saund 2:10.30 4:38.50 7:34.35 9:52.04
3 2 SPT St.Peters-Johnston 2:16.71 4:51.57 7:37.61 10:01.15
4 3 SNE St.Neots-Nesbitt 2:15.39 4:49.46 7:47.06 10:06.40
5 4 EVS Evesham-Macloed 2:18.24 4:59.72 7:53.17 10:25.18
6 5 MNCA Monmouth Com'A'-Evan 2:21.88 5:05.89 7:33.06 10:31.54
-----------------------------------------------------------------
Race: 070 2000m CHG1X SEMI FINAL1 (CHG1X S1)
Scheduled start: 26/05 15:24 Actual start: 15:22 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 DAH DAME ALICE-L.TATMAN 2:07.68 4:26.71 6:43.41 8:54.68
6 2 NWH NORTHWICH-S.MURRAY 2:05.79 4:22.69 6:42.04 8:56.45
5 3 QPH QUEENS PHS-S.ORR 2:04.00 4:22.02 6:42.72 8:58.55
4 4 QPH QUEENS PHS-K.SAUNDERS 2:06.67 4:25.36 6:46.08 9:01.19
2 5 SNE ST NEOTS-S.NESBITT 2:12.24 4:35.62 6:59.16 9:25.76
1 6 MNC MONMOUTH COMP-J.EGGL 2:11.31 4:37.33 7:01.43 9:51.51
-----------------------------------------------------------------
Race: 071 2000m CHG1X SEMI FINAL3 (CHG1X S3)
Scheduled start: 26/05 15:30 Actual start: Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 SWB SIR W.BORLASE-L.TINLEY 2:09.42 4:21.13 6:47.53 9:06.14
4 2 RDG READING-L.RALSTON 2:10.72 4:28.05 6:56.58 9:17.02
6 3 EVS EVESHAM-C.MACLEOD 2:10.92 4:32.45 7:01.67 9:19.95
2 4 SPT ST PETERS-V.JOHNSTON 2:14.29 4:39.92 7:07.09 9:20.47
5 5 YRK YORK CITY-C.JONES 2:11.77 4:35.19 7:08.66 9:32.19
1 6 QEH QUEEN ELIZ.B-K.COWLING 2:16.50 4:41.18 7:15.14 9:34.54
-----------------------------------------------------------------
Race: 097 2000m CHG1X FINAL (CHG1X F )
Scheduled start: 26/05 18:06 Actual start: 18:11 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 DAH DAME ALICE-L.TATMAN 2:12.99 4:35.46 6:54.90 9:06.18
4 2 SWB SIR W.BORLASE-L.TINLEY 2:08.13 4:32.07 6:48.54 9:08.42
1 3 QPH QUEENS PARK HS-S.ORR 2:11.85 4:36.66 6:58.95 9:22.33
5 4 NWH NORTHWICH-S.MURRAY 2:15.06 4:43.19 7:06.99 9:28.37
2 5 RDG READING-L.RALSTON 2:19.38 4:45.92 7:14.43 9:31.39
6 6 EVS EVESHAM-C.MACLEOD 2:26.49 4:54.41 7:33.53 10:08.21
-----------------------------------------------------------------


Top