Results Saturday 26 May 2001
National Schools Regatta Top Index
  • Junior under 15 Girls' Double Sculls

Fastest time : Headington School - 7.47.23 - 1999
Holder : Headington School

Distance : 2000m



 
Race: 001 2000m J15G2X ELIMINATOR1 (J15G2X E)
Scheduled start: 26/05 08:30 Actual start: 08:32 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 TSS Tideway Scullers 1:00.00
1 2 MRA Molesey SRA 2:00.00
4 3 RCHA Royal Chester'A' 3:00.00
3 4 HEDB Headington'B' 4:00.00
6 5 LEHB Lady E Holles'B' 5:00.00
-----------------------------------------------------------------
Race: 002 2000m J15G2X ELIMINATOR3 (J15G2X E)
Scheduled start: 26/05 08:36 Actual start: 08:40 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 HEDA Headington'A' 2:06.06 4:22.76 6:43.60 9:03.08
5 2 NWH Northwich 2:08.60 4:28.47 6:49.91 9:07.98
2 3 LEHA Lady E Holles'A' 2:13.21 4:34.02 6:56.89 9:12.96
6 4 UTC Upper Thames 2:06.65 4:27.93 6:53.35 9:13.29
1 5 STA Star 2:17.10 4:44.72 7:12.63 9:37.18
3 6 MTS Merchant Taylors 2:20.30 4:49.23 7:17.57 9:38.88
-----------------------------------------------------------------
Race: 003 2000m J15G2X ELIMINATOR4 (J15G2X E)
Scheduled start: 26/05 08:42 Actual start: 08:44 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 WYCA Wycliffe'A' 1:00.00
1 2 MLO Marlow 2:00.00
5 3 SVNA Severn'A' 3:00.00
6 4 KCAB Kings Canterbury'B' 4:00.00
4 5 SWB Sir W Borlase 5:00.00
3 6 KGS Kingston GS 6:00.00
-----------------------------------------------------------------
Race: 004 2000m J15G2X ELIMINATOR5 (J15G2X E)
Scheduled start: 26/05 08:48 Actual start: 08:49 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 RCHB Royal Chester'B' 1:56.64 4:26.63 6:46.31 9:00.28
4 2 SNEB St.Neots'B' 2:09.10 4:25.74 6:44.82 9:03.92
1 3 HEDC Headington'C' 2:16.25 4:41.50 6:52.00 9:23.20
2 4 KCAA Kings Canterbury'A' 2:10.03 4:42.07 7:03.06 9:38.76
5 5 HEN Henley 2:18.08 4:45.02 7:03.71 9:45.56
-----------------------------------------------------------------
Race: 005 2000m J15G2X ELIMINATOR6 (J15G2X E)
Scheduled start: 26/05 08:54 Actual start: 08:54 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 SVNB Severn'B' 1:56.43 0:00.01 0:00.01 0:00.01
1 2 SNEA St.Neots'A' 1:57.92 0:00.02 0:00.02 0:00.02
3 3 WYCB Wycliffe'B' 2:03.61 0:00.03 0:00.03 0:00.03
5 4 ROB Rob Roy 2:14.67 0:00.04 0:00.04 0:00.04
2 5 KSW Kings Worcester 2:15.32 0:00.05 0:00.05 0:00.05
-----------------------------------------------------------------
Race: 058 2000m J15G2X SEMI FINAL1 (J15G2X S)
Scheduled start: 26/05 14:12 Actual start: 14:20 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 RCHB ROYAL CHESTER B 2:11.25 4:26.28 6:35.29 8:57.78
5 2 NWH NORTHWICH 2:10.65 4:24.78 6:40.57 9:03.55
2 3 SNEA ST NEOTS A 2:12.31 4:27.49 6:42.46 9:06.23
3 4 TSS TIDEWAY SCULLERS 2:16.84 4:40.04 6:38.08 9:28.23
6 5 HEDB HEADINGTON B 2:18.03 4:45.83 6:41.22 9:31.63
1 6 SEVA SEVERN RIVER A 2:15.17 4:38.44 6:40.86 9:47.22
-----------------------------------------------------------------
Race: 059 2000m J15G2X SEMI FINAL3 (J15G2X S)
Scheduled start: 26/05 14:18 Actual start: 14:24 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 HEDA HEADINGTON A 2:07.64 4:23.09 6:41.82 9:03.90
4 2 SVNB SEVERN RIVER B 2:04.85 4:20.98 6:47.51 9:12.74
1 3 UTC UPPER THAMES 2:10.78 4:31.03 6:55.49 9:17.26
5 4 MLO MARLOW 2:10.12 4:32.76 7:19.94 9:22.80
6 5 HEDC HEADINGTON C 2:10.42 4:34.31 7:00.69 9:24.66
2 6 RCHA ROYAL CHESTER A 2:12.01 4:51.54 7:39.82 10:02.94
-----------------------------------------------------------------
Race: 060 2000m J15G2X SEMI FINAL4 (J15G2X S)
Scheduled start: 26/05 14:24 Actual start: Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 WYCA WYCLIFFE A 1:00.00
5 2 LEHA LADY E HOLLES A 2:00.00
2 3 SNEB ST NEOTS B 3:00.00
6 4 KCAB KINGS CANT B 4:00.00
1 5 WYCB WYCLIFFE B 5:00.00
4 6 MRA MOLESEY SCHOOLS 6:00.00
-----------------------------------------------------------------
Race: 092 2000m J15G2X FINAL (J15G2X F)
Scheduled start: 26/05 17:36 Actual start: Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 WYCA WYCLIFFE A 2:09.47 4:20.57 6:47.51 8:50.84
4 2 HEDA HEADINGTON A 2:08.70 4:19.10 6:38.43 8:53.46
1 3 SVNB SEVERN RIVER B 2:07.64 4:16.01 6:40.41 8:59.81
6 4 NWH NORTHWICH 2:10.05 4:28.04 6:49.87 9:04.61
3 5 RCHB ROYAL CHESTER B 2:12.14 4:29.28 6:50.25 9:07.22
2 6 LEHA LADY ELEANOR HOLLES A 2:12.57 4:30.18 6:54.00 9:13.54
-----------------------------------------------------------------


Top