Results Saturday 26 May 2001
National Schools Regatta Top Index
  • Junior Under 16 Boys' Single Sculls - Abingdon Cup


Abingdon Cup

Fastest time : M.Langridge - - 7.21.97 - 1999
Holder : M.Langridge - Northwich R.C.

Distance : 2000m This trophy was presented in 1994 by Abingdon School in appreciation of all that the National Schools' Regatta has done in fostering and promoting rowing in schools and encouraging Junior Rowing generally.



 
Race: 014 2000m J161X ELIMINATOR1 (J161X E1)
Scheduled start: 26/05 09:48 Actual start: 09:50 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 BEW Bewdley-Merchant 4:38.38 6:59.39 9:20.43
6 2 BOSA Boston'A'-Green 4:44.46 7:10.33 9:26.12
4 3 MRA Molesey SRA-Keech 4:38.00 7:04.86 9:29.74
3 4 MGN Magdalen-Ward 4:38.94 7:06.90 9:51.05
1 5 SDBB Sudbury'B'-Hogsbjerg 4:54.01 7:11.38 9:53.67
2 6 NCRA Notts County'A'-Goul 4:56.92 7:17.63 10:18.04
-----------------------------------------------------------------
Race: 015 2000m J161X ELIMINATOR3 (J161X E3)
Scheduled start: 26/05 09:54 Actual start: 09:55 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 DARB Durham ARC'B'-Robson 2:11.69 4:21.62 6:38.75 8:58.70
3 2 TSS Tideway Scullers-Zak 2:18.19 4:30.51 6:50.31 9:13.79
4 3 HEN Henley-Bennett 2:12.62 4:32.88 6:53.65 9:15.75
6 4 NSC Norwich Sch-Friend 2:20.31 4:39.52 7:00.59 9:25.69
2 5 BOSB Boston'B'-Thomas 2:29.28 4:46.59 7:12.29 9:39.06
1 6 WBS Windsor Boys-Sellar
-----------------------------------------------------------------
Race: 016 2000m J161X ELIMINATOR4 (J161X E4)
Scheduled start: 26/05 10:00 Actual start: 10:01 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 TFN Tiffin-Zdrzalka 0:00.01
1 2 NCRB Notts County'B'-Cala 0:00.02
4 3 DARA Durham ARC'A'-Jones 0:00.03
3 4 LRG Lancaster-Twigg 0:00.04
-----------------------------------------------------------------
Race: 017 2000m J161X ELIMINATOR5 (J161X E5)
Scheduled start: 26/05 10:06 Actual start: 10:06 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 MLO Marlow-Tipney 1:37.59 3:51.44 6:09.17 8:26.15
1 2 GWC Geo Watsons-Logan 1:34.71 3:50.63 6:10.12 8:30.64
3 3 SDBA Sudbury'A'-Dixon 1:39.11 3:56.41 6:16.44 8:32.54
4 4 LEA Lea-Kephalas 1:39.72 3:54.75 6:17.36 8:41.38
5 5 STA Star-Bavington 1:38.39 3:58.12 6:20.05 8:43.34
-----------------------------------------------------------------
Race: 066 2000m J161X SEMI FINAL1 (J161X S1)
Scheduled start: 26/05 15:00 Actual start: 15:01 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 TSS TIDEWAY-L.ZAKRZEWSKI 4:19.15 8:37.11
4 2 TFN TIFFIN-N.ZDRZALKA 4:23.63 8:38.92
3 3 BEW BEWDLEY-D.MERCHANT 4:20.62 8:39.23
2 4 GWC GEO WAT COL-C.LOGAN 4:21.10 8:41.26
6 5 MRA MOLESEY SCH-J.KEECH 4:27.71 9:07.89
-----------------------------------------------------------------
Race: 067 2000m J161X SEMI FINAL3 (J161X S3)
Scheduled start: 26/05 15:06 Actual start: 15:05 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 DAR DURHAM B-T.ROBSON 1:58.08 6:21.44 8:27.69
4 2 MLO MARLOW-D.TIPNEY 2:01.87 6:24.73 8:28.36
6 3 HEN HENLEY-M.BENNETT 2:04.31 6:26.75 8:36.21
1 4 SDB SUDBURY A-S.DIXON 2:06.70 6:33.32 8:37.10
5 5 NCR NCRA-B.COLALUCA 2:08.06 6:32.38 8:41.05
2 6 BOSA BOSTON A-A.GREEN 2:16.37 6:59.42 9:14.32
-----------------------------------------------------------------
Race: 095 2000m J161X FINAL (J161X F )
Scheduled start: 26/05 17:54 Actual start: Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 MLO MARLOW-D.TIPNEY 1:00.00
4 2 DARA DURHAM-T.ROBSON 2:00.00
3 3 TSS TIDEWAY SC-ZAKRZEWSKI 3:00.00
5 4 TFN TIFFIN-N.ZDRZALKA 4:00.00
6 5 HEN HENLEY-M.BENNETT 5:00.00
1 6 BEW BEWDLEY-D.MERCHANT 6:00.00
-----------------------------------------------------------------


Top