Results Sunday 27 May 2001
National Schools Regatta Top Index
  • Junior Under 15 Boys' Coxed Quad Sculls (II)

Fastest time : New Event
Distance : 2000m



 
Race: 216 2000m J154X+2 ELIMINATOR1 (J154X+2
Scheduled start: 27/05 10:00 Actual start: Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 KCHA Kings Chester'A' 1:00.00
2 2 KCS Kings Wimbledon 2:00.00
3 3 HAM Hampton 3:00.00
5 4 BDS Bedford 4:00.00
4 5 TFN Tiffin 5:00.00
-----------------------------------------------------------------
Race: 217 2000m J154X+2 ELIMINATOR3 (J154X+2
Scheduled start: 27/05 10:06 Actual start: 10:08 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 YRM Yarm 2:07.09 4:36.73 7:07.87 8:50.69
1 2 KGS Kingston GS 2:09.92 4:44.69 7:08.31 9:01.72
3 3 SGC St.Georges 2:11.25 4:38.55 7:08.80 9:04.64
2 4 SHRB Shrewsbury'B' 2:16.31 4:45.51 7:09.32 9:08.87
4 5 ORA Oratory 2:16.00 4:46.24 7:11.29 9:28.61
-----------------------------------------------------------------
Race: 218 2000m J154X+2 ELIMINATOR4 (J154X+2
Scheduled start: 27/05 10:12 Actual start: 10:15 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 WRG Worcester RGS 2:06.77 4:23.85 6:41.32 8:57.24
3 2 SES St.Edwards 2:12.54 4:28.96 6:50.32 9:06.26
1 3 EMA Emanuel 2:10.05 4:32.52 7:03.03 9:26.68
5 4 WYC Wycliffe 2:13.66 4:35.28 7:18.59 9:45.54
-----------------------------------------------------------------
Race: 219 2000m J154X+2 ELIMINATOR5 (J154X+2
Scheduled start: 27/05 10:18 Actual start: 10:22 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 KCA Kings Canterbury 2:31.99 4:14.66 6:38.50 8:48.67
5 2 LTU Latymer Upper 2:12.74 4:14.04 6:40.23 8:51.55
3 3 DLH Dulwich 2:22.28 4:15.23 6:55.20 9:12.12
2 4 KCHB Kings Chester'B' 2:32.33 4:28.35 7:07.31 9:27.59
1 5 ETN Eton 2:32.70 4:31.69 7:19.58 9:41.24
-----------------------------------------------------------------
Race: 269 2000m J154X+2 SEMI FINAL1 (J154X+2
Scheduled start: 27/05 15:18 Actual start: 15:23 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 KCHA KINGS CHESTER A 2:01.42 4:14.01 6:32.43 8:43.45
6 2 HAM HAMPTON SCHOOL 2:11.64 4:36.25 6:41.70 8:47.91
4 3 WRG WORCESTER RGS 2:07.14 4:21.47 6:39.85 8:48.60
2 4 LTU LATYMER UPPER 2:06.30 4:22.73 6:40.75 8:50.24
5 5 KGS KINGSTON GRAMMAR 2:09.40 4:49.47 7:09.99 9:27.59
1 6 EMA EMANUEL SCHOOL 2:15.54 5:11.51 7:37.40 10:08.99
-----------------------------------------------------------------
Race: 270 2000m J154X+2 SEMI FINAL3 (J154X+2
Scheduled start: 27/05 15:24 Actual start: 15:29 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 KCS KINGS WIMBLEDON 2:13.69 4:13.98 6:27.23 8:34.68
4 2 KCA KINGS CANTERBURY 2:14.13 4:20.02 6:32.54 8:42.14
3 3 YRM YARM SCHOOL 2:14.53 4:32.56 6:49.95 8:57.28
5 4 SES ST EDWARD'S SCHOOL 2:18.45 4:40.33 6:55.74 9:04.76
6 5 SGC ST GEORGE'S COLLEGE 2:17.77 4:43.30 7:07.74 9:23.01
1 6 DLH DULWICH COLLEGE 2:24.38 5:13.30 7:52.19 10:28.61
-----------------------------------------------------------------
Race: 301 2000m J154X+2 FINAL (J154X+2
Scheduled start: 27/05 18:30 Actual start: 18:34 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 KCA KINGS CANTERBURY 1:39.93 3:49.20 6:30.66 8:12.94
4 2 KCS KINGS WIMBLEDON 1:40.93 3:51.39 6:07.20 8:16.45
6 3 YRM YARM SCHOOL 1:49.79 3:54.02 6:12.12 8:19.07
3 4 KCHA KINGS CHESTER A 1:38.78 3:50.16 6:08.50 8:30.15
1 5 WRG WORCESTER RGS 1:48.47 4:02.88 6:13.20 8:40.27
5 6 HAM HAMPTON SCHOOL 1:45.20 4:03.88 6:29.90 8:41.48
-----------------------------------------------------------------


Top