Results Sunday 27 May 2001
National Schools Regatta Top Index
  • Championship Boys' Single Sculls - Sculls Cup


Sculls Cup

Fastest time : J. Di-Luzio - - 7.12.97 - 1997
Holder : P.Wells - Queen Elizabeth High School

Distance : 2000m This event also incorporates the Graham Rickett Sculling Boat Prize, initially provided through a generous bequest by the late Graham Rickett and which is being continued though the equal generousity of Mrs.Pamela Rickett.The trophy was presented in 1970 by R.F.S. Newall of Eton College who won the event for which there was no trophy in 1969.



 
Race: 237 2000m CH1X ELIMINATOR1 (CH1X E1 )
Scheduled start: 27/05 12:06 Actual start: Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 NWH Northwich-Langridge 1:57.98 4:15.92 6:27.55 8:40.36
4 2 NEP Neptune-King 2:04.41 4:17.60 6:31.49 8:45.32
5 3 WOC Worcester RC-Vincent 2:05.60 4:24.25 6:43.86 9:03.67
6 4 BUR Burway-Hermes 2:14.24 4:37.71 7:01.92 9:19.40
2 5 KSW Kings Worcester-Maxw 2:09.42 4:35.89 7:05.07 9:32.79
-----------------------------------------------------------------
Race: 238 2000m CH1X ELIMINATOR3 (CH1X E3 )
Scheduled start: 27/05 12:12 Actual start: Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 HGL Hollingworth-Newman 2:03.08 4:17.54 6:35.58 8:58.15
2 2 WBSA Windsor Boys'A'-Robi 2:07.42 4:26.97 6:47.94 9:11.74
4 3 SES St.Edwards-Lambourn 2:06.64 4:25.98 6:49.13 9:16.20
6 4 WESA Westminster'A'-Furlo 2:12.09 4:33.89 7:05.01 9:26.05
5 5 RBL Reading Blue Coat-Gr 2:22.52 4:45.17 7:28.90 9:33.84
-----------------------------------------------------------------
Race: 239 2000m CH1X ELIMINATOR4 (CH1X E4 )
Scheduled start: 27/05 12:18 Actual start: 12:25 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 LDRA Leander'A'-Smith 1:52.12 4:04.63 6:31.56 9:05.59
5 2 GWC Geo Watsons-Logan 1:58.30 4:22.14 6:51.40 9:21.28
3 3 DLHC Dulwich'C'-Howlett 2:08.23 4:37.64 7:10.73 9:40.91
2 4 WYC Wycliffe-Bishop 2:10.29 4:42.77 7:17.28 9:47.37
1 5 MGNA Magdalen'A'-Chaloner 2:08.62 4:50.79 7:36.22 10:16.58
-----------------------------------------------------------------
Race: 240 2000m CH1X ELIMINATOR5 (CH1X E5 )
Scheduled start: 27/05 12:24 Actual start: Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 MLO Marlow-Tipney 2:08.54 4:30.97 6:48.71 9:13.21
4 2 HENA Henley'A'-Smith Will 2:07.12 4:31.86 6:59.24 9:21.42
6 3 BUL Burton-Prestidge 2:09.94 4:36.44 7:01.45 9:24.32
2 4 GLS Gloucester-Rodford 2:17.56 4:48.04 7:17.64 9:37.85
1 5 MNC Monmouth Com-Thompso 2:30.24 5:10.36 7:53.31 10:30.24
-----------------------------------------------------------------
Race: 241 2000m CH1X ELIMINATOR6 (CH1X E6 )
Scheduled start: 27/05 12:30 Actual start: Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 RDG Reading-Gardener 2:09.59 4:24.86 6:43.01 8:56.80
3 2 LDRB Leander'B'-Gostling 2:09.00 4:27.73 6:48.15 9:01.20
5 3 DAR Durham ARC-French 2:12.83 4:35.17 6:54.95 9:04.56
4 4 WBSB Windsor Boys'B'-Tris 2:10.75 4:34.71 6:55.60 9:05.60
6 5 SWB Sir W Borlase-Edward 2:18.11 4:46.27 7:11.04 9:26.92
-----------------------------------------------------------------
Race: 242 2000m CH1X ELIMINATOR7 (CH1X E7 )
Scheduled start: 27/05 12:36 Actual start: 12:40 Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 SGC St.Georges-Ellera 2:11.70 4:31.46 6:51.80 9:20.42
1 2 DLHB Dulwich'B'-Burke 2:17.40 4:43.54 7:05.62 9:28.86
2 3 HENB Henley'B'-Friend 2:18.70 4:41.90 7:05.39 9:32.39
6 4 HAM Hampton-Whitehorn 2:18.23 4:42.88 7:13.35 9:38.32
-----------------------------------------------------------------
Race: 281 2000m CH1X SEMI FINAL1 (CH1X S1 )
Scheduled start: 27/05 16:30 Actual start: 16:31 Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 NWH NORTHWICH-M.LANGRIDGE 1:53.02 3:59.63 6:39.11 8:27.85
4 2 MLO MARLOW-D.TIPNEY 2:00.88 4:11.19 6:15.99 8:31.03
2 3 LDRB LEANDER-P.GOSTLING 2:02.01 4:11.43 6:22.54 8:35.69
5 4 WBSA WINDSOR A-A.ROBINSON 2:03.75 4:12.92 6:24.01 8:36.48
1 5 HENB HENLEY B-R.FRIEND 2:07.02 4:17.53 6:31.07 8:40.23
6 6 DLHC DULWICH C-P.HOWLETT 2:17.92 4:23.13 6:38.84 9:01.20
-----------------------------------------------------------------
Race: 282 2000m CH1X SEMI FINAL3 (CH1X S3 )
Scheduled start: 27/05 16:36 Actual start: Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 RDG READING-B.GARDENER 2:00.11 4:09.95 8:36.79
2 2 GWC GEORGE WATSON-J.LOGAN 1:58.14 4:06.71 8:54.24
1 3 BUL BURTON-A.PRESTIDGE 2:00.64 4:08.36 9:09.24
3 4 HGL HOLLINGWORTH-T.NEWMAN 1:59.13 4:10.52 11:00.00
6 5 WOC WORCESTER RC-P.VINCENT 2:36.66 4:21.47 12:00.00
5 6 DLHB DULWICH B-J.BURKE 2:06.53 4:26.29 13:00.00
-----------------------------------------------------------------
Race: 283 2000m CH1X SEMI FINAL4 (CH1X S4 )
Scheduled start: 27/05 16:42 Actual start: Qualifiers: 2 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 LDRA LEANDER A-C.SMITH 1:58.16 4:05.74 6:11.74 8:12.53
5 2 NEP NEPTUNE-S.KING 2:02.45 4:09.12 6:14.49 8:14.06
4 3 SGC ST GEORGE-R.ELLERA 2:01.11 4:09.76 6:16.58 8:14.69
2 4 HEN HENLEY-J.SMITH-WILLIS 2:04.63 4:16.89 6:28.72 8:34.27
1 5 SES ST EDWARD-M.LAMBOURNE 2:06.00 4:23.88 6:40.87 8:51.44
6 6 DAR DURHAM-M.FRENCH 2:07.46 4:22.72 6:43.93 8:56.68
-----------------------------------------------------------------
Race: 307 2000m CH1X FINAL (CH1X F )
Scheduled start: 27/05 19:06 Actual start: 19:10 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 NWH NORTHWICH-M.LANGRIDGE 1:32.48 4:07.31 6:41.58 8:21.48
4 2 LDRA LEANDER A-C.SMITH 1:57.06 4:09.84 6:16.06 8:23.28
1 3 NEP NEPTUNE-S.KING 2:07.36 4:20.46 6:17.63 8:34.59
3 4 RDG READING-B.GARDENER 1:59.80 4:23.52 6:25.10 8:40.87
6 5 GWC GEORGE WATSON-J.LOGAN 2:03.80 4:25.15 6:32.63 8:46.27
5 6 MLO MARLOW-D.TIPNEY 2:05.37 4:31.53 6:38.52 8:51.05
-----------------------------------------------------------------


Top