Results Sunday 27 May 2001
National Schools Regatta Top Index
  • Junior under 16 Girls' Single Sculls

Fastest time : K.Greves - Headington - 8.31.15 - 1999
Holder : E.Tatman - Dame Alice Harpur B.C.

Distance : 2000m



 
Race: 220 2000m J16G1X ELIMINATOR1 (J16G1X E)
Scheduled start: 27/05 10:24 Actual start: Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 SNE St.Neots-Nesbitt 1:00.00
2 2 MNK Monkton-Coates 2:00.00
4 3 HEN Henley-Dadds 3:00.00
5 4 STL Stirling-McDiarmid 4:00.00
-----------------------------------------------------------------
Race: 221 2000m J16G1X ELIMINATOR3 (J16G1X E)
Scheduled start: 27/05 10:30 Actual start: 10:30 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 GLS Gloucester-Page 2:31.34 5:21.54 8:20.14 11:07.23
2 2 DAR Durham ARC-Eddie 2:34.92 5:27.45 8:31.10 11:15.19
5 3 DAH Dame Alice-Dawson 2:53.96 5:32.13 8:36.57 11:19.56
1 4 RCH Royal Chester-chisho 2:49.07 5:38.64 8:42.09 11:28.21
3 5 BUL Burton-Hunt 2:53.58 5:36.27
-----------------------------------------------------------------
Race: 222 2000m J16G1X ELIMINATOR4 (J16G1X E)
Scheduled start: 27/05 10:36 Actual start: Qualifiers: 3 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 KGS Kingston GS-Johnson 1:00.00
2 2 STA Star-Slack 2:00.00
5 3 GRN Grange-Percy 3:00.00
3 4 JGL John O'Gaunt-Parkins 4:00.00
-----------------------------------------------------------------
Race: 271 2000m J16G1X SEMI FINAL1 (J16G1X S)
Scheduled start: 27/05 15:30 Actual start: 15:34 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 DAR DURHAM ARC-J.EDDIE 2:32.40 5:07.03 7:42.71 10:26.70
2 2 SNE ST NEOTS-S.NESBITT 2:33.21 5:07.80 7:45.23 10:30.93
3 3 KGS KINGSTON GS-L.JOHNSON 2:38.40 5:21.87 8:08.42 10:59.20
1 4 GRN GRANGE-G.PERCY 2:38.80 5:23.14 8:08.66 10:59.82
5 5 HEN HENLEY-R.DADDS 2:44.03 5:32.06 8:22.71 11:10.86
-----------------------------------------------------------------
Race: 272 2000m J16G1X SEMI FINAL3 (J16G1X S)
Scheduled start: 27/05 15:36 Actual start: 15:41 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 GLS GLOUCESTER-N.PAGE 2:20.33 5:06.39 7:52.43 10:41.92
2 2 MNK MONKTON COMBE-S.COATES 2:25.10 5:14.04 7:59.63 10:48.13
4 3 STA STAR CLUB-M.SLACK 2:26.85 5:19.58 8:10.03 10:57.36
1 4 DAH DAME ALICE-H.DAWSON 2:32.98 5:29.48 8:21.05 11:07.70
5 5 RCH R.CHESTER-C.CHISHOLM 2:36.72 5:41.73 8:52.86 11:46.98
-----------------------------------------------------------------
Race: 302 2000m J16G1X FINAL (J16G1X F)
Scheduled start: 27/05 18:36 Actual start: 18:43 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 GLS GLOUCESTER-N.PAGE 2:30.29 5:08.01 7:53.34 10:21.78
3 2 DAR DURHAM ARC-J.EDDIE 2:33.06 5:17.52 8:00.47 10:30.54
5 3 SNE ST NEOTS-S.NESBITT 2:36.54 5:19.80 8:00.95 10:32.28
2 4 MNK MONKTON COMBE-S.COATES 2:37.11 5:21.78 8:07.97 10:57.81
6 5 STA STAR CLUB-M.SLACK 2:40.84 5:40.92 8:54.14 11:26.07
1 6 KGS KINGSTON GS-L.JOHNSON 2:59.03 6:01.92 9:00.74 12:05.66
-----------------------------------------------------------------


Top