Results Sunday 27 May 2001
National Schools Regatta Top Index
  • Junior Under 16 Girls' Coxed Fours - Anna Fangen Cup


Anna Fangen Cup

Fastest time : Haberdashers' - 7.42.69 - 1999
Holder : Lady Eleanor Holles School

Distance : 2000m The trophy is in memory of Anna Fangen, an outstanding Junior rower for her school, The Lady Eleanor Holles School and Great Britain. After an accident, she tragically died on the 11th April 1999. The cup is presented by all her friends and the members of the Hampton Holles Boat Club association.



 
Race: 231 2000m J16G4+ ELIMINATOR1 (J16G4+ E)
Scheduled start: 27/05 11:30 Actual start: 11:37 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
6 1 NTH Nithsdale 4:31.48 6:55.95 9:20.88
1 2 LEH Lady E Holles 4:35.22 7:01.75 9:30.30
2 3 KSW Kings Worcester 4:34.36 7:05.29 9:39.90
3 4 KGS Kingston GS 4:49.32 7:28.85 9:59.35
4 5 MNK Monkton 4:54.97 7:35.13 10:04.82
5 6 OUN Oundle 5:05.46 7:53.31 10:29.54
-----------------------------------------------------------------
Race: 232 2000m J16G4+ ELIMINATOR3 (J16G4+ E)
Scheduled start: 27/05 11:36 Actual start: 11:48 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 BHSA Bedford HS'A' 2:13.98 4:44.12 7:18.41 9:44.12
5 2 HED Headington 2:11.08 4:42.67 7:15.09 9:44.38
2 3 GHSA Geo Heriots'A' 2:21.03 4:52.51 7:25.45 9:48.15
1 4 BUL Burton 2:30.60 5:06.20 7:37.30 10:09.47
-----------------------------------------------------------------
Race: 233 2000m J16G4+ ELIMINATOR4 (J16G4+ E)
Scheduled start: 27/05 11:42 Actual start: 11:53 Qualifiers: 4 TO SEMI
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 DAH Dame Alice 4:24.73 4:47.25 7:17.37 9:45.42
5 2 HABA Haberdshers'A' 4:25.25 4:44.33 7:20.31 9:55.44
4 3 BHSB Bedford HS'B' 2:28.47 4:57.70 7:37.60 10:16.15
2 4 CAF Canford 2:29.22 5:07.00 7:39.34 10:20.90
1 5 GHSB Geo Heriots'B' 5:13.08 7:39.94 10:33.60
-----------------------------------------------------------------
Race: 277 2000m J16G4+ SEMI FINAL1 (J16G4+ S)
Scheduled start: 27/05 16:06 Actual start: 16:11 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 HED HEADINGTON 2:06.72 4:18.88 6:32.45 8:50.17
6 2 KSW KINGS WORCESTER 2:09.31 4:24.73 6:39.92 8:55.07
3 3 NTH NITHSDALE 2:08.87 4:24.36 6:40.15 8:58.06
4 4 DAH DAME ALICE HARPUR 2:14.27 4:31.48 6:49.36 9:05.35
2 5 BHSB BEDFORD HIGH B 2:14.76 4:32.93 7:14.56 9:07.27
1 6 BUL BURTON LEANDER 2:15.61 4:36.38 7:14.80 9:41.87
-----------------------------------------------------------------
Race: 278 2000m J16G4+ SEMI FINAL3 (J16G4+ S)
Scheduled start: 27/05 16:12 Actual start: 16:17 Qualifiers: 3 TO FINAL
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 LEH LADY ELEANOR HOLLES 2:07.35 4:24.41 6:43.62 9:00.18
3 2 BHSA BEDFORD HIGH A 2:06.67 4:27.29 6:53.99 9:14.58
2 3 HABA HABERDASHERS A 2:13.46 4:33.90 6:59.44 9:16.69
5 4 GHSA GEORGE HERIOT'S A 2:13.86 4:38.40 6:59.60 9:22.87
6 5 CAF CANFORD SCHOOL 2:19.24 4:46.75 7:13.65 9:26.56
1 6 KGS KINGSTON GRAMMAR 2:15.33 4:46.25 7:18.86 9:42.78
-----------------------------------------------------------------
Race: 305 2000m J16G4+ FINAL (J16G4+ F)
Scheduled start: 27/05 18:54 Actual start: 19:00 Qualifiers:
Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 BHSA BEDFORD HIGH A 2:11.44 4:31.37 6:47.45 9:01.44
1 2 NTH NITHSDALE 2:10.44 4:30.72 6:51.30 9:08.75
3 3 HED HEADINGTON 2:13.44 4:36.30 6:58.68 9:16.10
4 4 LEH LADY ELEANOR HOLLES 2:12.35 4:40.31 7:06.84 9:24.26
5 5 KSW KINGS WORCESTER 2:18.54 4:54.34 7:27.80 9:44.22
6 6 HABA HABERDASHERS 2:23.05 5:02.00 7:30.29 9:46.59
-----------------------------------------------------------------


Top