Results Saturday 01 Jun 2002
National Schools Regatta 2002 Index
  • Junior under 15 Girls' Double Sculls

Fastest time : Headington School - 7.47.23 - 1999
Holder : Wycliffe Sculling Centre

Distance : 2000m



 
Race: 002 2000m J15G2X ELIMINATOR3 (J15G2X E)
Scheduled start: 01/06 08:36 Actual start: 08:37 Qualifiers: 3 TO SEMI

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 WYC Wycliffe 2:01.71 4:09.69 6:27.34 8:45.37
3 2 HEDC Headington'C' 2:02.18 4:14.76 6:32.82 8:49.71
5 3 GLSB Gloucester'B' 2:17.17 4:34.47 6:51.92 9:11.81
1 4 PUT Putney H.S. 2:16.81 4:37.97 6:57.27 9:16.94
4 5 GRNB Grange'B' 2:12.46 4:36.91 7:04.27 9:32.56


Race: 003 2000m J15G2X ELIMINATOR4 (J15G2X E)
Scheduled start: 01/06 08:42 Actual start: 08:43 Qualifiers: 3 TO SEMI

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 EVSA Evesham'A' 2:02.18 4:14.69 6:31.98 8:49.10
1 2 QEHB Queen Elizabeth HS'B 2:07.43 4:20.40 6:34.81 8:50.90
4 3 GLSD Gloucester'D' 2:11.64 4:25.49 6:38.90 8:54.38
5 4 WOC Worcester RC 2:10.53 4:27.22 6:43.04 8:55.66
3 5 GWC Geo Watsons 2:14.58 4:46.56 7:26.17 10:02.34


Race: 004 2000m J15G2X ELIMINATOR5 (J15G2X E)
Scheduled start: 01/06 08:48 Actual start: 08:48 Qualifiers: 3 TO SEMI

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 SWB Sir W Borlase 1:58.74 4:03.61 6:13.06 8:21.91
3 2 CLS Chester-le-Street 1:59.44 4:08.74 6:23.32 8:40.05
4 3 MHD Maidenhead 2:06.46 4:17.03 6:34.07 8:52.12
1 4 GLSC Gloucester'C' 2:04.53 4:16.78 6:35.92 9:07.95


Race: 005 2000m J15G2X ELIMINATOR6 (J15G2X E)
Scheduled start: 01/06 08:54 Actual start: 08:54 Qualifiers: 3 TO SEMI

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 NWK Newark 2:01.99 4:14.10 6:30.73 8:39.46
4 2 HEDA Headington'A' 1:58.88 4:11.05 6:29.17 8:49.98
1 3 NWH Northwich 2:05.67 4:24.68 6:41.48 8:55.74
3 4 QEHC Queen Elizabeth HS'C 2:05.04 4:21.76 6:40.05 8:58.22
2 5 KCA Kings Canterbury 2:06.80 4:28.37 6:52.79 9:17.93


Race: 006 2000m J15G2X ELIMINATOR7 (J15G2X E)
Scheduled start: 01/06 09:00 Actual start: 08:59 Qualifiers: 3 TO SEMI

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 GRNA Grange'A' 2:02.70 4:14.95 6:30.76 8:43.89
1 2 HEDB Headington'B' 2:04.77 4:17.28 6:34.41 8:50.41
3 3 QEHA Queen Elizabeth HS'A 2:03.60 4:19.34 6:44.57 9:09.45
2 4 LEA Lea 2:08.03 4:34.59 7:10.67 9:42.50


Race: 061 2000m J15G2X SEMI FINAL1 (J15G2X S)
Scheduled start: 01/06 14:30 Actual start: 14:45 Qualifiers: 2 TO FINAL

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
5 1 HEDA HEADINGTON A 2:04.31 4:15.75 6:27.60 8:41.32
3 2 HEN HENLEY 2:03.31 4:13.86 6:28.19 8:42.73
4 3 GRNA GRANGE SCHOOL A 2:24.10 4:23.63 6:35.63 8:49.74
2 4 CLS CHESTER-LE-STREET 2:04.96 4:19.79 6:37.27 8:52.86
1 5 GLSD GLOUCESTER D 2:14.46 4:42.67 7:06.48 9:30.51
6 6 GLSB GLOUCESTER B 2:07.17 5:10.71 7:38.60 10:14.36


Race: 062 2000m J15G2X SEMI FINAL3 (J15G2X S)
Scheduled start: 01/06 14:36 Actual start: 14:49 Qualifiers: 2 TO FINAL

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 WYC WYCLIFFE 2:03.90 4:13.75 6:24.68 8:34.28
2 2 HEDB HEADINGTON B 2:08.81 4:17.22 6:28.17 8:40.45
4 3 NWK NEWARK 2:09.82 4:23.12 6:35.66 8:48.52
1 4 KGS KINGSTON GS 2:07.81 4:21.98 6:37.17 8:54.47
6 5 MHD Maidenhead 2:13.55 4:32.47 6:52.97 9:18.51


Race: 063 2000m J15G2X SEMI FINAL4 (J15G2X S)
Scheduled start: 01/06 14:42 Actual start: 14:55 Qualifiers: 2 TO FINAL

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 SWB SIR WILLIAM BORLASE 2:00.31 4:11.26 6:25.67 8:45.86
3 2 EVSA EVESHAM A 2:03.41 4:20.23 6:39.52 8:58.28
6 3 QEHA QUEEN ELIZABETH A 2:01.32 4:18.35 6:39.33 9:00.76
2 4 HEDC HEADINGTON C 2:05.07 4:25.14 6:47.07 9:03.37
1 5 NWH NORTHWICH 2:09.43 4:29.69 6:49.68 9:05.66
5 6 EVSB EVESHAM B 2:02.95 4:22.75 6:48.42 9:14.75


Race: 096 2000m J15G2X FINAL (J15G2X F)
Scheduled start: 01/06 18:06 Actual start: 18:18 Qualifiers:

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 HEN HENLEY 1:58.75 4:03.42 6:08.28 8:10.87
4 2 WYC WYCLIFFE 2:00.39 4:06.50 6:13.93 8:15.52
3 3 HEDA HEADINGTON A 2:01.77 4:07.19 6:15.17 8:18.41
5 4 SWB SIR WILLIAM BORLASE 2:03.10 4:09.26 6:19.59 8:22.90
6 5 HEDB HEADINGTON B 2:06.10 4:14.46 6:25.25 8:29.50
2 6 EVSA EVESHAM A 2:08.91 4:24.59 6:43.81 8:58.91



Top