Results Sunday 02 Jun 2002
National Schools Regatta 2002 Index
  • Junior under 15 Girls' Coxed Quad Sculls

Fastest time : Headington School - 7.33.15 - 1999
Holder : Headington School

Distance : 2000m



 
Race: 209 2000m J15G4X+ ELIMINATOR1 (J15G4X+ )
Scheduled start: 02/06 09:18 Actual start: 09:18 Qualifiers: 3 TO SEMI

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 NWK Newark 1:52.95 3:51.41 5:50.05 7:47.53
5 2 SWBA Sir W Borlase'A' 1:52.19 3:50.79 5:52.41 7:53.79
6 3 KSW Kings Worcester 1:59.84 3:55.18 6:02.67 8:06.17
2 4 GLSA Gloucester'A' 1:58.34 4:01.44 6:08.67 8:10.02
4 5 GHS Geo Heriots 1:56.99 4:00.74 6:08.23 8:14.09
3 6 GWC Geo Watsons 1:57.80 4:04.10 6:16.02 8:23.73


Race: 210 2000m J15G4X+ ELIMINATOR3 (J15G4X+ )
Scheduled start: 02/06 09:24 Actual start: 09:24 Qualifiers: 3 TO SEMI

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
1 1 HEN Henley 1:52.21 3:48.88 5:47.68 7:50.66
6 2 HED Headington 1:54.24 3:53.28 5:56.32 8:04.26
2 3 SLS St.Leonards 1:55.33 3:57.16 6:02.29 8:07.65
5 4 WOC Worcester RC 1:58.98 4:04.19 6:12.67 8:17.88
3 5 EVSB Evesham'B' 1:59.91 4:07.45 6:19.11 8:30.84


Race: 211 2000m J15G4X+ ELIMINATOR4 (J15G4X+ )
Scheduled start: 02/06 09:30 Actual start: 09:29 Qualifiers: 3 TO SEMI

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
4 1 SNE St.Neots 1:51.72 3:51.82 5:56.82 8:01.90
3 2 GLSB Gloucester'B' 1:59.63 4:01.08 6:02.90 8:04.05
1 3 DAH Dame Alice 1:57.30 4:00.20 6:04.55 8:06.86
2 4 EVSA Evesham'A' 1:56.34 3:59.57 6:04.84 8:08.79
5 5 SES St.Edwards 1:58.01 4:04.28 6:14.67 8:24.69


Race: 212 2000m J15G4X+ ELIMINATOR5 (J15G4X+ )
Scheduled start: 02/06 09:36 Actual start: 09:35 Qualifiers: 3 TO SEMI

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 MRA Molesey SRA 1:55.43 3:57.59 6:00.58 8:01.25
5 2 GRN Grange 1:54.42 3:56.17 6:00.25 8:03.50
2 3 KGS Kingston GS 1:56.97 4:01.04 6:06.81 8:13.14
4 4 SWBB Sir W Borlase'B' 1:58.27 4:00.22 6:08.10 8:18.15
1 5 KCA Kings Canterbury 2:00.77 4:09.77 6:20.41 8:32.65


Race: 263 2000m J15G4X+ SEMI FINAL1 (J15G4X+ )
Scheduled start: 02/06 14:42 Actual start: 14:44 Qualifiers: 3 TO FINAL

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 NWK NEWARK 1:56.11 3:55.78 5:59.92 8:04.77
4 2 HEN HENLEY 1:57.52 3:56.05 5:58.48 8:07.38
6 3 SLS ST LEONARDS 2:00.11 4:04.04 6:09.83 8:17.79
1 4 KSW KINGS WORCESTER 1:58.46 4:02.08 6:12.70 8:23.79
2 5 GRN GRANGE SCHOOL 2:00.78 4:05.60 6:16.30 8:27.18
5 6 GLSB GLOUCESTER B 2:04.12 4:10.31 6:20.82 8:32.76


Race: 264 2000m J15G4X+ SEMI FINAL3 (J15G4X+ )
Scheduled start: 02/06 14:48 Actual start: 14:49 Qualifiers: 3 TO FINAL

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
3 1 SNE ST NEOTS 1:55.32 3:55.83 5:59.58 8:00.85
2 2 SWBA SIR WILLIAM BORLASE A 1:57.46 3:58.42 6:02.19 8:05.59
5 3 HED HEADINGTON 2:01.93 4:05.12 6:11.31 8:16.38
4 4 MRA MOLESEY 2:01.36 4:10.26 6:21.17 8:26.54
1 5 KGS KINGSTON GRAMMAR 2:00.82 4:08.91 6:22.43 8:32.10
6 6 DAH DAME ALICE HARPUR 2:04.55 4:14.48 6:27.06 8:35.16


Race: 294 2000m J15G4X+ FINAL REV (J15G4X+ )
Scheduled start: 02/06 17:48 Actual start: 17:45 Qualifiers:

Inter 1 Inter 2 Inter 3 Final
Lne Pos Crew Name 1500 m 1000 m 500 m Time
2 1 SNE ST NEOTS 1:52.94 3:49.22 5:48.28 7:47.54
3 2 HEN HENLEY 1:57.01 3:56.94 5:57.10 7:52.39
1 3 NWK NEWARK 1:54.46 3:53.48 5:55.30 7:54.72
4 4 SWB SIR WILLIAM BORLASE 1:57.84 3:59.28 6:00.29 7:58.31
6 5 HED HEADINGTON 1:58.75 4:00.95 6:05.86 8:06.32
5 6 SLS ST LEONARDS 2:01.93 4:10.86 6:22.09 8:31.79



Top