SCULLS CUP

Fastest time : J. Di-Luzio - - 7.12.97 - 1997
Holder : D.Tipney - Marlow R.C.

Distance : 2000m This event also incorporates the Graham Rickett Sculling Boat Prize, initially provided through a generous bequest by the late Graham Rickett and which is being continued though the equal generousity of Mrs.Pamela Rickett.The trophy was presented in 1970 by R.F.S. Newall of Eton College who won the event for which there was no trophy in 1969.
Race:   5  CH1X ELIMINATOR1 (CH1X E1) First three to Semi Final
                                      1500m    1000m    500m     Finish
1 2 MAR(-) Marlow                     2:01.5   4:14.0   6:25.6   8:34.86
2 1 NCR(D) Notts County               2:03.7   4:16.2   6:28.1   8:37.21
3 4 LEA(-) Lea                        2:05.3   4:24.9   6:43.9   9:08.93
4 5 MOC(A) Monmouth Com               2:07.3   4:30.9   6:54.5   9:13.81
5 6 WYC(-) Wycliffe                   2:10.6   4:34.3   6:56.9   9:15.96
6 3 DUL(B) Dulwich                    2:27.1   4:51.3   7:08.8   9:23.65

Race:   6  CH1X ELIMINATOR2 (CH1X E2) First three to Semi Final
                                      1500m    1000m    500m     Finish
1 5 WBS(-) Windsor Boys               2:00.0   4:08.6   6:19.6   8:32.60
2 6 NCR(A) Notts County               1:58.7   4:06.2   6:22.4   8:33.56
3 3 UTC(-) Upper Thames               2:09.8   4:25.7   6:43.2   8:52.15
4 4 DUR(B) Durham ARC                 2:11.1   4:26.0   6:42.3   8:52.84
5 1 BOS(B) Boston                     2:11.9   4:29.4   6:50.4   9:08.53
6 2 TSS(B) Tideway Sc                 2:13.1   4:31.6   7:01.7   9:35.37

Race:   7  CH1X ELIMINATOR3 (CH1X E3) First three to Semi Final
                                      1500m    1000m    500m     Finish
1 6 KSW(-) Kings Worcester            2:00.0   4:14.5   6:28.0   8:45.34
2 2 BOS(A) Boston                     2:07.3   4:23.5   6:38.1   8:52.48
3 4 ASL(B) American Sch               2:07.9   4:25.9   6:42.1   8:56.32
4 3 RDG(-) Reading                    2:10.7   4:28.5   6:47.4   8:59.99
5 1 DUL(A) Dulwich                    2:14.1   4:39.8   7:02.1   9:20.61
6 5 MOC(B) Monmouth Com               2:11.1   4:39.0   7:08.2   9:30.93

Race:   8  CH1X ELIMINATOR4 (CH1X E4) First three to Semi Final
                                      1500m    1000m    500m     Finish
1 5 HEY(A) Henley Coll                2:02.9   4:12.7   6:24.9   8:34.75
2 1 HEN(A) Henley                     2:10.3   4:21.6   6:33.3   8:40.01
3 6 NCR(C) Notts County               2:04.0   4:15.2   6:26.6   8:40.46
4 3 DUR(C) Durham ARC                 2:09.9   4:26.9   6:43.0   8:56.93
5 2 ASL(A) American Sch               2:08.7   4:29.2   6:51.4   9:06.43
6 4 BMS(-) Bedford Mod                2:16.0   4:43.1   7:08.0   9:26.73

Race:   9  CH1X ELIMINATOR5 (CH1X E5) First three to Semi Final
                                      1500m    1000m    500m     Finish
1 4 TSS(A) Tideway Sc                 2:06.8   4:23.3   6:32.9   8:48.34
2 3 SNE(-) St.Neots                   2:09.5   4:26.2   6:44.6   9:00.69
3 2 BRY(-) Bryanston                  2:18.3   4:33.7   6:52.4   9:04.00
4 5 HEN(B) Henley                     2:16.2   4:34.1   6:52.2   9:06.00
5 1 HEY(B) Henley Coll                2:17.5   4:41.2   7:15.0   9:41.04

Race:  10  CH1X ELIMINATOR6 (CH1X E6) First three to Semi Final
                                      1500m    1000m    500m     Finish
1 4 DUR(A) Durham ARC                 1:57.7   4:08.3   6:25.0   8:37.20
2 3 NCR(B) Notts County               2:03.6   4:14.0   6:28.3   8:40.20
3 5 ROB(-) Rob Roy                    2:08.8   4:21.0   6:34.7   8:44.40
4 2 CLS(-) Chester-le-Street          2:03.4   4:16.6   6:36.5   8.50.70

Race:  60  CH1X SEMI FINAL1 (CH1X S1) First two to Final
                                      1500m    1000m    500m     Finish
1 4 MAR(-) Marlow                     1:58.1   4:01.9   6:05.2   8:12.13
2 3 HEY(A) Henley Coll                2:02.5   4:06.0   6:13.0   8:16.38
3 6 ASL(B) American Sch               2:04.8   4:11.4   6:19.2   8:26.58
4 1 ROB(-) Rob Roy                    2:11.0   4:19.1   6:26.1   8:31.28
5 2 SNE(-) St.Neots                   2:09.5   4:18.6   6:28.6   8:39.16

Race:  61  CH1X SEMI FINAL2 (CH1X S2) First two to Final
                                      1500m    1000m    500m     Finish
1 3 WBS(-) Windsor Boys               1:53.9   3:54.3   5:57.3   7:58.32
2 5 NCR(B) Notts County               2:00.4   3:58.5   6:04.3   8:00.07
3 4 TSS(A) Tideway Sc                 1:57.2   3:58.2   6:05.8   8:04.38
4 2 BOS(A) Boston                     1:58.3   4:02.1   6:41.3   8:08.70
5 6 LEA(-) Lea                        1:54.7   3:57.8   6:03.0   8:16.42
6 1 NCR(C) Notts County               1:59.3   4:05.1   6:43.4   8:20.81

Race:  62  CH1X SEMI FINAL3 (CH1X S3) First two to Final
                                      1500m    1000m    500m     Finish
1 4 KSW(-) Kings Worcester            1:53.3   3:53.5   5:54.3   7:55.69
2 5 HEN(A) Henley                     1:57.7   3:57.7   5:59.6   7:58.45
3 3 DUR(A) Durham ARC                 1:55.3   4:00.1   6:03.6   8:02.83
4 2 NCR(D) Notts County               1:55.7   4:00.5   6:05.8   8:09.55
5 6 UTC(-) Upper Thames               1:59.3   4:05.4   6:16.5   8:19.31
6 1 BRY(-) Bryanston                  2:05.7   4:19.4   6:10.7   8:43.38

Race: 101  CH1X FINAL (CH1X F)
                                      1500m    1000m    500m     Finish
1 4 KSW(-) Kings Worcester            1:55.1   3:55.1   5:57.4   7:55.36
2 5 HEY(A) Henley Coll                1:57.3   3:58.2   6:04.2   8:00.75
3 3 MAR(-) Marlow                     1:53.6   3:56.2   6:03.0   8:01.77
4 2 WBS(-) Windsor Boys               1:55.4   3:54.7   6:02.7   8:09.32
5 6 NCR(B) Notts County               1:58.7   4:01.0   6:07.9   8:12.58
6 1 HEN(A) Henley                     2:02.2   4:07.9   6:20.3   8:27.45