QUEEN ELIZABETH THE QUEEN MOTHER'S CUP

Fastest time : Eton College - 5.51.14 - 1994
Holder : Abingdon School

Distance : 2000m This cup was presented by the Kitchin Society - the coaches of many of the school boat clubs who attend this Regatta - to mark the Regatta's Silver Jubilee in 1971. It was named by kind permission of Her Majesty Queen Elizabeth the Queen Mother, and has always been presented to the winners of the Regatta's premier event.
Race:  40  CH8+ ELIMINATOR1 (CH8+ E1) First two to Final, remaineder to Repechage
                                      1500m    1000m    500m     Finish
1 3 RAD(-) Radley                     1:30.6   3:06.3   4:44.6   6:22.76
2 4 SPS(-) St.Pauls                   1:32.5   3:08.5   4:46.4   6:25.66
3 2 ABS(-) Abingdon                   1:31.1   3:08.9   4:48.2   6:28.74
4 1 SHR(-) Shrewsbury                 1:32.0   3:09.7   4:50.3   6:28.89
5 5 KCH(-) Kings Chester              1:35.3   3:12.5   4:56.6   6:39.58


Race:  41  CH8+ ELIMINATOR3 (CH8+ E2)  First two to Final, remaineder to Repechage
                                      1500m    1000m    500m     Finish
1 4 PAN(-) Pangbourne                 1:34.3   3:10.4   4:49.7   6:29.93
2 2 SES(-) St.Edwards                 1:36.5   3:13.7   4:54.0   6:34.43
3 3 HAM(-) Hampton                    1:32.2   3:11.1   4:54.5   6:38.98
4 5 BDS(-) Bedford                    1:36.1   3:14.4   5:32.5   8:04.14
5 1 ETN(-) Eton                       1:34.5   3:17.6   5:41.6   8:08.60


Race:  81  CH8+ REPECHAGE (CH8+ R1)
                                      1500m    1000m    500m     Finish
1 5 SHR(-) Shrewsbury                 1:35.5   3:14.7   4:56.6   6:34.91
2 3 ABS(-) Abingdon                   1:32.6   3:12.8   4:56.2   6:37.35
3 4 HAM(-) Hampton                    1:38.0   3:22.0   5:00.8   6:40.10
4 6 ETN(-) Eton                       1:35.9   3:23.4   5:00.4   6:41.12
5 2 BDS(-) Bedford                    1:37.2   3:18.5   5:02.6   6:44.04
6 1 KCH(-) Kings Chester              1:39.3   3:18.9   5:02.9   6:50.36


Race: 105  CH8+ FINAL (CH8+ F)
                                      1500m    1000m    500m     Finish
1 3 PAN(-) Pangbourne                 1:42.8   3:13.4   4:54.4   6:32.93
2 4 RAD(-) Radley                     1:32.1   3:12.2   4:53.8   6:34.25
3 5 SES(-) St.Edwards                 1:38.7   3:16.4   4:56.4   6:35.44
4 6 ABS(-) Abingdon                   1:30.5   3:12.9   4:57.4   6:35.99
5 2 SPS(-) St.Pauls                   1:34.0   3:14.1   4:58.2   6:41.25
6 1 SHR(-) Shrewsbury                 1:36.0   3:16.7   5:03.3   6:47.66