THE JIM MASON PLATE

Fastest time : Oundle School - 7.32.66 - 1999
Holder : St. Neots R.C.

Distance : 2000m Presented in memory of Jim Mason, 1911-1996, who was responsible for many sucesses at all levels of rowing. He taught all abilities of any age instilling discipline, technique and most of all, his love of the sport. The silver plate is a lasting memorial and was donated by many of his rowing friends.
Race:  30  GIRLS4+ ELIMINATOR1 (GIRLS4+)
                                      1500m    1000m    500m     Finish
1 1 SES(-) St.Edwards                 1:58.6   4:00.9   6:07.0   8:16.37
2 5 SNE(-) St.Neots                   1:53.0   3:58.3   6:05.1   8:18.92
3 4 DAH(-) Dame Alice                 2:02.8   4:05.8   6:14.4   8:28.60
4 2 HAB(B) Haberdshers                2:00.7   4:06.3   6:15.0   8:31.91
5 6 SGC(-) St.Georges                 2:05.5   4:04.7   6:15.6   8:40.01
6 3 NHS(-) Norwich H.S.               2:24.2   4:54.6   7:29.7  10:11.95

Race:  31  GIRLS4+ ELIMINATOR3 (GIRLS4+)
                                      1500m    1000m    500m     Finish
1 5 GHS(-) Geo Heriots                1:55.8   4:06.3   6:20.9   8:35.56
2 2 BHS(-) Bedford HS                 1:57.5   4:09.2   6:29.2   8:47.17
3 1 WES(-) Westminster                2:03.8   4:17.1   6:34.1   8:52.67
4 6 ASR(-) Aberdeen                   2:05.4   4:17.8   6:37.9   8:59.72
5 4 MNK(-) Monkton                    2:05.7   4:21.0   6:44.1   9:07.27
6 3 SPG(-) St.Pauls Girls             2:06.4   4:27.1   6:48.3   9:08.61

Race:  32  GIRLS4+ ELIMINATOR4 (GIRLS4+)
                                      1500m    1000m    500m     Finish
1 2 LEH(-) Lady E Holles              2:04.1   4:12.1   6:29.0   8:42.51
2 5 HAB(A) Haberdshers                2:02.0   4:13.5   6:33.4   8:53.42
3 4 HEN(-) Henley                     2:08.1   4:16.7   6:35.3   8:57.32
4 6 EVE(-) Evesham                    2:13.6   4:29.4   6:47.4   9:04.97
5 3 KCH(-) Kings Chester              2:06.7   4:21.7   6:46.9   9:10.62
6 1 GRE(-) Grenville                  2:22.8   5:10.8   8:29.1  10:54.77

Race:  75  GIRLS4+ SEMI FINAL1 (GIRLS4+)
                                      1500m    1000m    500m     Finish
1 4 BHS(-) Bedford HS                 1:58.5   4:03.7   6:10.8   8:19.97
2 5 HAB(A) Haberdshers                2:00.2   4:06.1   6:13.5   8:22.83
3 3 SES(-) St.Edwards                 2:02.6   4:08.1   6:13.7   8:23.79
4 6 HAB(B) Haberdshers                2:07.7   4:12.0   6:22.1   8:31.14
5 2 WES(-) Westminster                2:08.7   4:20.3   6:33.4   8:46.59
6 1 EVE(-) Evesham                    2:09.4   4:21.8   6:36.2   8:53.74

Race:  76  GIRLS4+ SEMI FINAL2 (GIRLS4+)
                                      1500m    1000m    500m     Finish
1 2 SNE(-) St.Neots                   1:58.2   4:01.2   6:06.7   8:13.62
2 3 GHS(-) Geo Heriots                1:55.9   4:01.5   6:10.0   8:16.60
3 4 LEH(-) Lady E Holles              2:01.8   4:03.8   6:09.1   8:17.28
4 1 HEN(-) Henley                     2:02.6   4:10.3   6:19.1   8:29.91
5 5 DAH(-) Dame Alice                 2:02.3   4:09.3   6:20.5   8:35.68
6 6 ASR(-) Aberdeen                   2:59.9   4:12.9   6:27.1   8:43.05

Race:  99  GIRLS4+ FINAL (GIRLS4+)
                                      1500m    1000m    500m     Finish
1 6 SES(-) St.Edwards                 1:59.7   4:07.0   6:12.5   8:15.98
2 3 SNE(-) St.Neots                   2:02.6   4:10.4   6:18.2   8:22.19
3 5 GHS(-) Geo Heriots                2:01.9   4:13.4   6:22.3   8:25.65
4 4 BHS(-) Bedford HS                 2:02.1   4:13.0   6:23.4   8:27.04
5 2 HAB(A) Haberdshers                2:04.4   4:15.8   6:25.8   8:33.63
6 1 LEH(-) Lady E Holles              2:08.0   4:22.5   6:35.1   8:42.80