CITY OF LONDON TROPHY

Fastest time : Dulwich College - 7.05.56 - 1999
Holder : Maidenhead R.C.

Distance : 2000m This trophy was presented in 1992 by John Millbourn, who, as a master at the City of London School had been coaching crews on the Tideway since 1974. He first helped at this Regatta in 1956 and has been on the Committee since 1964.
Race:  16  J152X ELIMINATOR1 (J152X E1) First three to Semi Final
                                      1500m    1000m    500m     Finish
1 1 SGC(-) St.Georges                 1:57.4   4:00.7   6:03.9   8:06.46
2 2 NWK(-) Newark-                    1:55.1   3:59.1   6:01.9   8:08.80
3 3 TSS(-) Tideway Sc                 1:59.9   4:02.9   6:06.6   8:10.24
4 5 SWB(-) Sir W Borlase              2:02.1   4:06.3   6:09.6   8:15.73
5 6 OUN(-) Oundle                     2:06.9   4:19.2   6:33.2   8:51.00
6 4 WBS(C) Windsor Boys               2:08.8   4:25.2   6:41.0   9:00.95

Race:  17  J152X ELIMINATOR2 (J152X E2) First three to Semi Final
                                      1500m    1000m    500m     Finish
1 6 MHD(-) Maidenhead                 1:52.2   3:54.9   6:04.7   8:06.39
2 4 SLS(-) St.Leonards                2:00.8   4:06.8   6:17.5   8:27.37
3 3 WBS(A) Windsor Boys               1:59.6   4:09.3   6:19.8   8:30.26
4 1 STA(-) Star                       2:07.9   4:19.6   6:31.2   8:41.46
5 2 AVN(-) Avon                       2:07.0   4:23.7   6:39.7   8:50.86
6 5 BUL(-) Burton                     2:15.9   4:41.1   7:05.1   9:28.35

Race:  18  J152X ELIMINATOR3 (J152X E3) First three to Semi Final
                                      1500m    1000m    500m     Finish
1 2 WYC(-) Wycliffe                   1:59.7   4:04.2   6:10.1   8:12.89
2 4 DUL(A) Dulwich                    1:57.9   4:05.7   6:12.5   8:21.76
3 1 RCH(-) Royal Chester              2:00.4   4:09.0   6:19.4   8:24.50
4 5 TFN(B) Tiffin                     2:05.8   4:15.1   6:24.1   8:29.17
5 3 MGN(-) Magdalen                   2:03.0   4:12.0   6:23.7   8:31.36

Race:  19  J152X ELIMINATOR4 (J152X E4) First three to Semi Final
                                      1500m    1000m    500m     Finish
1 4 TFN(A) Tiffin                     1:58.1   4:02.8   6:08.5   8:12.91
2 1 HWG(-) H-Wycombe                  2:05.0   4:11.5   6:17.8   8:25.80
3 2 RUN(-) Runcorn                    2:01.2   4:09.8   6:20.5   8:28.20
4 5 EVE(-) Evesham                    2:02.4   4:10.8   6:20.9   8:29.98
5 3 WBS(B) Windsor Boys               2:05.7   4:17.1   6:28.6   8:36.62

Race:  20  J152X ELIMINATOR5 (J152X E5) First three to Semi Final
                                      1500m    1000m    500m     Finish
1 4 RDO(-) Royal Docks                1:56.2   3:58.1   6:01.5   8:03.69
2 3 MOC(-) Monmouth Com               2:00.3   4:04.1   6:12.0   8:18.00
3 5 YRK(-) York                       1:58.7   4:04.6   6:12.9   8:22.14
4 1 DUL(B) Dulwich                    1:59.8   4:15.1   6:33.0   8:41.48
5 2 KSR(-) Kings Rochester            2:03.4   4:18.9   6:32.5   8:42.51

Race:  68  J152X SEMI FINAL1 (J152X S1) First two to Final
                                      1500m    1000m    500m     Finish
1 4 NWK(-) Newark-                    1:51.5   3:54.6   6:02.1   8:05.70
2 3 WYC(-) Wycliffe                   1:56.6   4:01.6   6:08.4   8:08.60
3 1 WBS(A) Windsor Boys               1:57.5   4:04.8   6:16.5   8:21.12
4 5 YRK(-) York                       2:00.3   4:10.2   6:22.3   8:26.79
5 2 HWG(-) H-Wycombe                  2:01.7   4:11.1   6:23.1   8:27.69

Race:  69  J152X SEMI FINAL2 (J152X S2) First two to Final
                                      1500m    1000m    500m     Finish
1 3 SGC(-) St.Georges                 1:55.1   3:56.3   5:57.9   8:04.35
2 4 SLS(-) St.Leonards                1:56.7   3:58.6   6:00.4   8:06.68
3 2 TFN(A) Tiffin                     1:57.0   3:59.0   6:02.9   8:13.10
4 6 MOC(-) Monmouth Com                  0.0      0.0   6:06.6   8:17.91
5 1 RCH(-) Royal Chester              1:57.3   4:03.9   6:13.2   8:28.14

Race:  70  J152X SEMI FINAL3 (J152X S3) First two to Final
                                      1500m    1000m    500m     Finish
1 3 MHD(-) Maidenhead                    0.0   3:56.2   5:59.6   8:00.29
2 4 RDO(-) Royal Docks                   0.0   3:58.5   6:02.6   8:07.20
3 1 TSS(-) Tideway Sc                    0.0   4:02.0   6:07.5   8:09.56
4 2 DUL(A) Dulwich                       0.0   4:00.4   6:06.2   8:18.84
5 5 RUN(-) Runcorn                       0.0   4:16.3   6:29.8   8:46.98

Race:  96  J152X FINAL (J152X F)
                                      1500m    1000m    500m     Finish
1 5 MHD(-) Maidenhead                 1:50.5   3:45.1   5:46.0   7:46.92
2 3 NWK(-) Newark-                    1:51.5   3:50.9   5:56.0   7:57.27
3 4 SGC(-) St.Georges                 1:56.3   3:55.6   5:58.4   7:59.96
4 6 WYC(-) Wycliffe                   1:56.9   3:57.9   6:03.2   8:07.28
5 1 SLS(-) St.Leonards                1:58.4   4:00.9   6:09.0   8:14.47
6 2 RDO(-) Royal Docks                1:59.6   4:01.5   6:09.8   8:16.99