Fastest time : King's School, Chester - 7.37.25, 2002
Holder : King's School, Chester

Distance : 2000m
Race: 220  J154X+(II) ELIMINATOR1 (J154X+2) First three to Semi Final
                             1500m       1000m       500m       Finish
1 3 LTU(-) Latymer Upper     1:52.5      3:52.8      5:57.0     8:01.46
2 5 SWB(-) Sir W Borlase     1:54.8      3:56.6      6:05.8     8:09.86
3 4 KGS(-) Kingston GS       1:57.0      3:59.6      6:07.3     8:11.82
4 6 YRM(B) Yarm              1:58.6      4:01.3      6:11.8     8:19.98
5 1 EMA(-) Emanuel           2:09.8      4:28.7      7:00.4     9:27.65
 
Race: 221  J154X+(II) ELIMINATOR2 (J154X+2) First three to Semi Final
                             1500m       1000m       500m       Finish
1 4 SGC(-) St.Georges        1:47.7      3:49.1      5:54.4     7:54.24
2 3 YRM(A) Yarm              1:52.6      3:53.8      5:59.0     7:57.89
3 5 HAM(-) Hampton           1:55.5      3:57.8      6:06.3     8:07.11
4 1 DUL(B) Dulwich           1:59.4      4:07.0      6:19.7     8:24.72
5 2 LRG(-) Lancaster         2:01.6      4:11.3      6:24.7     8:34.69
 
Race: 222  J154X+(II) ELIMINATOR3 (J154X+2) First three to Semi Final
                             1500m       1000m       500m       Finish
1 5 SLS(-) St.Leonards       1:58.0      4:00.9      6:04.7     8:11.60
2 2 KCS(B) Kings Wimbledon   1:59.9      4:05.7      6:14.2     8:17.15
3 4 KSW(-) Kings Worcester   1:58.3      4:04.3      6:12.3     8:17.95
4 3 ETN(-) Eton              2:02.7      4:09.1      6:14.6     8:18.09
5 1 BDS(-) Bedford           2:00.2      4:07.0      6:15.7     8:22.57
 
Race: 223  J154X+(II) ELIMINATOR4 (J154X+2) First three to Semi Final
                             1500m       1000m       500m       Finish
1 3 DUL(A) Dulwich           1:54.5      3:55.9      6:03.1     8:08.04
2 5 KCH(-) Kings Chester     2:02.1      4:06.8      6:17.9     8:25.03
3 4 KCS(A) Kings Wimbledon   2:04.6      4:12.5      6:24.6     8:30.36
4 1 SPT(-) St.Peters         2:02.9      4:12.9      6:23.7     8:36.27
5 2 TFN(-) Tiffin            2:01.8      4:13.3      6:29.4     8:47.45

Race: 270  J154X+(II) SEMI FINAL1 (J154X+2) First three to Final
                             1500m       1000m       500m       Finish
1 5 YRM(A) Yarm              1:50.7      3:51.3      5:59.5     8:07.57
2 4 LTU(-) Latymer Upper     1:54.2      3:57.8      6:06.6     8:16.20
3 3 DUL(A) Dulwich           1:54.4      4:00.1      6:10.2     8:18.16
4 6 KGS(-) Kingston GS       1:59.2      4:02.5      6:14.5     8:27.15
5 2 KCS(B) Kings Wimbledon   2:02.9      4:13.6      6:32.1     8:47.11
6 1 KCS(A) Kings Wimbledon   2:03.1      4:16.5      6:38.4     8:55.39
 
Race: 271  J154X+(II) SEMI FINAL2 (J154X+2) First three to Final
                             1500m       1000m       500m       Finish
1 3 SGC(-) St.Georges        1:53.3      4:03.8      6:19.0     8:24.96
2 4 SLS(-) St.Leonards       1:58.2      4:11.8      6:21.2     8:32.46
3 6 KSW(-) Kings Worcester   1:57.8      4:12.8      6:27.5     8:37.50
4 1 HAM(-) Hampton           2:02.7      4:22.3      6:36.5     8:41.57
5 2 SWB(-) Sir W Borlase     2:02.5      4:26.6      6:48.3     9:05.48
6 5 KCH(-) Kings Chester     2:16.4      4:59.5      7:40.0     9:52.72

Race: 302  J154X+(II) FINAL (J154X+2)
                             1500m       1000m       500m       Finish
1 6 SGC(-) St.Georges        1:50.9      3:53.4      5:51.3     7:45.26
2 5 YRM(A) Yarm              1:52.6      3:55.2      5:55.7     7:50.90
3 3 SLS(-) St.Leonards       1:56.9      3:59.2      6:01.9     8:01.89
4 4 LTU(-) Latymer Upper     1:56.0      4:03.3      6:08.7     8:10.86
5 1 DUL(A) Dulwich           2:02.0      4:10.0      6:16.3     8:18.64
6 2 KSW(-) Kings Worcester   2:03.6      4:19.5      6:29.3     8:34.43