J14G4x+ THE HUNTER CUP Junior Under 14 Girls' Coxed Quad Sculls
 
Race: 7 ELIMINATOR1
                                                                 500m   Finish
1 2 MOC(-) Monmouth Comprehensive B.C.                        02:00.4  4:05.37
2 5 LTU(-) Latymer Upper School                               02:00.9  4:06.04
3 4 STA(-) Star Club                                          02:01.4  4:06.37
4 3 PHS(-) Putney High School B.C.                            02:03.6  4:10.35
5 6 HAB(B) Haberdashers' Monmouth School 'B'                  02:01.9  4:12.01
 
Race: 8 ELIMINATOR2
                                                                 500m   Finish
1 6 RUN(-) Runcorn R.C.                                       01:57.4  3:56.96
2 1 HEN(-) Henley R.C.                                        01:57.1  3:57.60
3 4 DAH(B) Dame Alice Harpur B.C. 'B'                         02:02.4  4:07.17
4 3 SWB(C) Sir William Borlase's School 'C'                   02:23.4  4:53.92
 
Race: 9 ELIMINATOR3
                                                                 500m   Finish
1 4 HED(-) Headington School                                  01:55.8  3:54.97
2 3 MHD(-) Maidenhead R.C.                                    01:58.9  3:59.57
3 6 KCH(-) King's School, Chester                             01:57.5  4:00.30
4 1 GHS(-) George Heriot's School                             02:00.6  4:03.74
5 2 MBC(-) Molesey B.C.                                       01:58.4  4:04.47
6 5 YRM(-) Yarm School B.C.                                   02:03.3  4:15.77
 
Race: 10 ELIMINATOR4
                                                                 500m   Finish
1 6 MAR(-)  Marlow                                            01:57.7  4:01.28
2 4 SWB(A) Sir William Borlase's School 'A'                   01:59.1  4:02.34
3 5 CAS(-) Castle Semple A.R.C.                               01:58.5  4:02.97
4 1 HIN(-) Hinksey Sculling School                            02:11.0  4:16.49
5 2 DAH(A) Dame Alice Harpur B.C. 'A'                         02:06.1  4:17.45
6 3 SES(-) St. Edward's School                                02:06.5  4:59.30
 
Race: 11 ELIMINATOR5
                                                                 500m   Finish
1 2 QEH(-) Queen Elizabeth High School                        01:58.5  3:58.61
2 5 LEH(-) Lady Eleanor Holles                                01:56.9  4:01.98
3 3 HAB(A) Haberdashers' Monmouth School 'A'                  02:01.7  4:07.23
4 1 LLA(-) Llandaff R.C.                                      02:02.7  4:08.51
5 4 SWB(B) Sir William Borlase's School 'B'                   02:10.9  4:31.19
6 6 CHE(-) Cheltenham College                                 02:20.9  4:45.80
 
Race: 53 SEMI FINAL1
                                                                 500m   Finish
1 5 HEN(-) Henley R.C.                                        01:55.0  3:54.01
2 4 LEH(-) Lady Eleanor Holles                                01:55.3  3:55.49
3 1 KCH(-) King's School, Chester                             01:58.0  3:59.59
4 2 SWB(A) Sir William Borlase's School 'A'                   01:58.4  4:00.99
5 3 MOC(-) Monmouth Comprehensive B.C.                        01:59.0  4:07.00
 
Race: 54 SEMI FINAL2
                                                                 500m   Finish
1 4 QEH(-) Queen Elizabeth High School                        01:56.4  3:54.28
2 3 RUN(-) Runcorn R.C.                                       01:55.6  3:55.21
3 2 MHD(-) Maidenhead R.C.                                    01:57.1  3:55.59
4 5 CAS(-) Castle Semple A.R.C.                               01:56.0  3:58.80
5 1 STA(-) Star Club                                          01:57.9  4:00.69
 
Race: 55 SEMI FINAL3
                                                                 500m   Finish
1 3 HED(-) Headington School                                  01:54.4  3:55.29
2 1 HAB(A) Haberdashers' Monmouth School 'A'                  01:58.0  4:00.33
3 4 MAR(-)  Marlow                                            01:57.2  4:00.77
4 5 LTU(-) Latymer Upper School                               02:00.4  4:03.53
5 2 DAH(B) Dame Alice Harpur B.C. 'B'                         02:01.0  4:04.71
 
Race: 80 FINAL      
                                                                 500m   Finish
1 5 HED(-) Headington School                                  01:53.7  3:51.94
2 4 QEH(-) Queen Elizabeth High School                        01:56.2  3:55.06
3 6 RUN(-) Runcorn R.C.                                       01:57.0  3:56.19
4 1 LEH(-) Lady Eleanor Holles                                01:55.1  3:56.21
5 3 HEN(-) Henley R.C.                                        01:56.4  3:57.47
6 2 HAB(A) Haberdashers' Monmouth School 'A'                  01:59.2  4:06.73