CHG1X INTERNATIONALS' CUP Championship Girls' Single Sculls

Race 410: 10:55 ChG1x Processional First 12 to Semi				
	QUALIFIERS (IN ALPHABETIC ORDER)
	401	GLR	Gloucester J.Cogger		
	416	HIN	Hinksey J.Quested		
	405	HOLA	Hollingworth'A' L.Walczak		
	418	HOLB	Hollingworth'B' R.Walczak		
	411	RDG	Reading N.Godbold		
	403	ROBA	Rob Roy'A' A.Parker		
	412	ROBB	Rob Roy'B' H.Bridges		
	414	SPG	St.Pauls Girls M.Vezie		
	407	WRC	Wallingford R.Williamson		
	415	WTN	Warrington O.Oakes		
	417	WES	Westminster R.Bradbury		
	410	WRR	Worcester RC S.Cowburn		
		
	THE FOLLOWING DID NOT QUALIFY			
13	402	SUA	Stratford E.Carter	00:06:25.69	
14	409	HAB	Haberdshers L.Lelievre	00:06:26.99	
15	406	TYN	Tyne D.Hardy     	00:06:31.78	
16	404	SWP	Sir Wm Perkins R.Martin	00:06:37.71	
17	400	PGN	Pengwern D.Baur 	00:06:39.13				
	408	STN	Staines C.Morrison	DNS
	413	SNE	St.Neots J.Fitzsimons	DNS
 
Race: 442 SEMI FINAL1
                                                                 500m    1000m    1500m   Finish
1 3 WES(-) Westminster School R.Bradbury                      01:54.3  03:55.6  06:00.6  8:04.01
2 4 HOL(A) Hollingworth Lake R.C. 'A' L.Walczak               01:56.2  04:02.7  06:11.5  8:17.62
3 2 WRC(-) Wallingford R.C. R.Williamson                      02:03.2  04:11.0  06:19.9  8:27.51
4 1 SPG(-) St. Paul's Girls' School M.Vezie                   02:02.6  04:12.4  06:25.1  8:35.62
5 5 ROB(A) Rob Roy B.C. 'A' A.Parker                          02:02.2  04:12.9  06:26.8  8:41.24
6 6 RDG(-) Reading R.C. N.Godbold                             02:07.3  04:19.3  06:34.9  8:47.73
 
Race: 443 SEMI FINAL2
                                                                 500m    1000m    1500m   Finish
1 3 HOL(B) Hollingworth Lake R.C. 'B' R.Walczak               01:55.0  03:56.8  06:04.0  8:11.40
2 4 WRR(-) Worcester R.C. S.Cowburn                           01:57.0  04:01.8  06:12.1  8:21.04
3 1 HIN(-) Hinksey Sculling School J.Quested                  02:01.5  04:08.8  06:17.5  8:25.16
4 5 GLR(-) Gloucester R.C. J.Cogger                           02:02.3  04:12.2  06:23.5  8:31.68
5 2 WTN(-) Warrington R.C. O.Oakes                            02:01.1  04:11.1  06:22.8  8:31.76
6 6 ROB(B) Rob Roy B.C. 'B' H.Bridges                         02:05.0  04:22.2  06:39.7  9:00.80
 
Race: 467 FINAL      
                                                                 500m    1000m    1500m   Finish
1 4 HOL(B) Hollingworth Lake R.C. 'B' R.Walczak               01:55.5  03:57.4  06:01.9  8:03.97 *NEW RECORD*
2 3 WES(-) Westminster School R.Bradbury                      01:55.9  03:56.7  06:01.3  8:09.56
3 2 WRR(-) Worcester R.C. S.Cowburn                           02:00.1  04:01.7  06:07.8  8:12.19
4 1 WRC(-) Wallingford R.C. R.Williamson                      02:04.7  04:11.7  06:19.0  8:23.86
5 5 HOL(A) Hollingworth Lake R.C. 'A' L.Walczak               01:59.2  04:07.8  06:20.5  8:29.94
6 6 HIN(-) Hinksey Sculling School J.Quested                  02:08.9  04:26.9  06:41.5  8:54.90