J16G1X KITCHIN CUP Junior Under 16 Girls' Single Sculls
Race 402: 08:47 J16G1x Processional First 18 to Semi
QUALIFIERS (IN ALPHABETIC ORDER)
261 ABN Abingdon RC J.Van Campen
274 AGEA Agecroft'A' S.Wilson
252 ASL American Sch R.Knaster
273 BHS Bedford HS E.Piggott
271 CAN Canford B.Stubbs
256 DUR Durham ARC H.Preston
258 ETX Eton Excel D.Colsell
260 GLS Glasgow E.McCahill
272 HEN Henley C.Cummings
276 KCA Kings Canterbury H.Moon
269 NOR Norwich R.C. F.Evans
253 NRC Nottingham RC V.Bramley
275 RDG Reading O.Carnegie-Brown
264 STN Staines E.Corless
263 STP Stourport N.Price
254 SUA Stratford K.Holroyd
267 TRC Thames C.E.O'Riordan
266 WRG Worcester RGS Z.Thompson
THE FOLLOWING DID NOT QUALIFY
19 262 AGEC Agecroft'C' C.Wallwork 00:06:46.86
20 255 AGEB Agecroft'B' O.Salt 00:06:48.27
21 265 AGED Agecroft'D' E.Billson 00:06:48.51
22 257 LLDB Lomond'B' K.McKelvie 00:06:57.03
23 259 SWB Sir W Borlase K.Courtney00:06:58.69
24 268 LLDA Lomond'A' R.Arnold 00:07:20.61
270 MBC Molesey A.Gare DNS
277 SNE St.Neots N.Bream DNS
Race: 424 SEMI FINAL1
500m 1000m 1500m Finish
1 3 BHS(-) Bedford High School E.Piggott 02:06.6 04:05.0 06:15.2 8:25.55
2 4 ABN(-) Abingdon R.C. J.Van Campen 02:01.5 04:09.6 06:20.0 8:31.88
3 2 WRG(-) Worcester R.G.S. Z.Thompson 01:59.3 04:11.7 06:24.3 8:33.93
4 5 RDG(-) Reading R.C. O.Carnegie-Brown 02:05.6 04:15.9 06:29.7 8:46.28
5 1 AGE(A) Agecroft R.C. 'A' S.Wilson 02:02.5 04:19.4 06:36.3 8:52.06
6 6 GLS(-) Glasgow Schools R.A. E.McCahill 02:04.1 04:20.3 06:38.2 8:55.21
Race: 425 SEMI FINAL2
500m 1000m 1500m Finish
1 2 CAN(-) Canford School B.Stubbs 02:00.6 04:08.1 06:19.0 8:29.10
2 3 KCA(-) King's School, Canterbury H.Moon 02:03.0 04:13.2 06:23.4 8:29.32
3 4 HEN(-) Henley R.C. C.Cummings 02:02.8 04:12.6 06:26.1 8:44.42
4 1 NRC(-) Nottingham R.C. V.Bramley 02:07.5 04:21.6 06:35.4 8:53.82
5 5 STP(-) Stourport B.C. N.Price 02:09.2 04:25.9 06:47.5 9:06.03
6 6 SUA(-) Stratford-upon Avon B.C. K.Holroyd 02:09.0 04:28.7 06:48.8 9:06.17
Race: 426 SEMI FINAL3
500m 1000m 1500m Finish
1 2 STN(-) Staines B.C. E.Corless 02:03.5 04:13.3 06:25.7 8:36.51
2 3 ASL(-) The American School in London R.Knaster 02:03.2 04:12.7 06:23.5 8:36.77
3 1 NOR(-) Norwich R.C F.Evans 02:01.3 04:14.5 06:27.2 8:38.88
4 4 DUR(-) Durham A.R.C. H.Preston 02:07.4 04:16.3 06:30.2 8:42.46
5 5 ETX(-) Eton Excelsior D.Colsell 02:02.8 04:17.7 06:34.4 8:52.04
6 6 TRC(-) Thames R.C. C.E.O'Riordan 02:04.3 04:20.1 06:37.7 8:55.53
Race: 459 FINAL
500m 1000m 1500m Finish
1 1 KCA(-) King's School, Canterbury H.Moon 02:02.9 04:08.0 06:13.6 8:20.74
2 3 BHS(-) Bedford High School E.Piggott 02:00.5 04:06.7 06:18.0 8:31.89
3 4 CAN(-) Canford School B.Stubbs 02:00.8 04:10.8 06:23.8 8:35.62
4 2 ASL(-) The American School in London R.Knaster 02:03.2 04:14.9 06:26.7 8:39.93
5 5 STN(-) Staines B.C. E.Corless 02:05.7 04:20.8 06:40.1 8:57.98